ISIN DK0060209336
Emissionspris | 2.548 kr. |
---|---|
I dag | -0,10 % |
I år | 13,56 % |
Balanced in 90 global companies through diversification in Independent Global ESG, Independent Generations ESG and Independent Bond ESG.
Date | Value |
---|---|
02-12-2024 | 2530.1 |
04-11-2024 | 2396.38 |
07-10-2024 | 2411.09 |
09-09-2024 | 2350.34 |
12-08-2024 | 2355.49 |
15-07-2024 | 2457.24 |
17-06-2024 | 2407.11 |
20-05-2024 | 2384.74 |
22-04-2024 | 2321.55 |
22-03-2024 | 2384.81 |
22-02-2024 | 2336.97 |
24-01-2024 | 2275.4 |
26-12-2023 | 2229.94 |
28-11-2023 | 2174.1 |
31-10-2023 | 2084.14 |
29-09-2023 | 2123.86 |
01-09-2023 | 2170.67 |
03-08-2023 | 2158.72 |
06-07-2023 | 2154.02 |
07-06-2023 | 2159.94 |
10-05-2023 | 2098.84 |
12-04-2023 | 2084.44 |
15-03-2023 | 2024.69 |
15-02-2023 | 2099.35 |
18-01-2023 | 2057.91 |
20-12-2022 | 1982.89 |
22-11-2022 | 2067.87 |
24-10-2022 | 2006.46 |
26-09-2022 | 2013.39 |
29-08-2022 | 2123.18 |
01-08-2022 | 2155.07 |
04-07-2022 | 2011.6 |
03-06-2022 | 2079.73 |
03-05-2022 | 2112.69 |
30-03-2022 | 2187.58 |
01-03-2022 | 2118.05 |
01-02-2022 | 2179.7 |
04-01-2022 | 2314.04 |
03-12-2021 | 2246.54 |
05-11-2021 | 2257.24 |
07-10-2021 | 2151.11 |
09-09-2021 | 2201.55 |
12-08-2021 | 2187.73 |
15-07-2021 | 2151.11 |
17-06-2021 | 2067.43 |
18-05-2021 | 2023.79 |
15-04-2021 | 2022.7 |
15-03-2021 | 1963.4 |
11-02-2021 | 1967.43 |
14-01-2021 | 1909.48 |
09-12-2020 | 1884.3 |
10-11-2020 | 1891.3 |
12-10-2020 | 1872.57 |
10-09-2020 | 1811.61 |
13-08-2020 | 1797.45 |
15-07-2020 | 1758.75 |
15-05-2020 | 1648.97 |
17-04-2020 | 1644.01 |
12-03-2020 | 1512.84 |
13-02-2020 | 1836.3 |
16-01-2020 | 1806.62 |
12-12-2019 | 1751.46 |
13-11-2019 | 1726.06 |
16-10-2019 | 1679.95 |
18-09-2019 | 1674.21 |
21-08-2019 | 1652.01 |
24-07-2019 | 1691.76 |
26-06-2019 | 1644.95 |
23-05-2019 | 1622.57 |
24-04-2019 | 1650.28 |
22-03-2019 | 1613.03 |
22-02-2019 | 1599.12 |
25-01-2019 | 1545.43 |
21-12-2018 | 1477.97 |
23-11-2018 | 1545.0 |
26-10-2018 | 1538.35 |
27-09-2018 | 1631.56 |
30-08-2018 | 1650.26688903 |
02-08-2018 | 1624.07 |
04-07-2018 | 1606.88 |
06-06-2018 | 1628.72 |
03-05-2018 | 1581.44 |
04-04-2018 | 1546.18 |
02-03-2018 | 1535.03 |
02-02-2018 | 1591.96 |
05-01-2018 | 1605.35 |
05-12-2017 | 1580.42 |
07-11-2017 | 1603.09 |
10-10-2017 | 1567.3 |
12-09-2017 | 1553.22 |
15-08-2017 | 1550.28 |
18-07-2017 | 1567.64 |
20-06-2017 | 1595.62 |
18-05-2017 | 1564.55 |
19-04-2017 | 1550.23 |
17-03-2017 | 1540.64 |
17-02-2017 | 1521.4 |
20-01-2017 | 1489.37 |
22-12-2016 | 1478.96732876 |
24-11-2016 | 1459.76505701 |
27-10-2016 | 1471.97885299 |
29-09-2016 | 1477.79416196 |
01-09-2016 | 1472.34835631 |
04-08-2016 | 1469.97796595 |
08-07-2016 | 1449.52142824 |
10-06-2016 | 1450.17613111 |
12-05-2016 | 1422.76185648 |
12-04-2016 | 1418.10611559 |
10-03-2016 | 1439.09757021 |
11-02-2016 | 1344.92324753 |
15-01-2016 | 1439.35433046 |
15-12-2015 | 1494.24230004 |
17-11-2015 | 1533.65393177 |
21-10-2015 | 1473.90160954 |
23-09-2015 | 1446.27263831 |
26-08-2015 | 1424.55222753 |
29-07-2015 | 1549.07220148 |
01-07-2015 | 1549.17372123 |
02-06-2015 | 1571.71271993 |
30-04-2015 | 1562.8590508 |
30-03-2015 | 1567.80998253 |
02-03-2015 | 1554.5074029 |
02-02-2015 | 1504.37887437 |
06-01-2015 | 1421.67748248 |
03-12-2014 | 1423.82347608 |
06-11-2014 | 1407.95504248 |
09-10-2014 | 1371.26080704 |
11-09-2014 | 1406.99399875 |
15-08-2014 | 1351.07266513 |
18-07-2014 | 1347.76169993 |
20-06-2014 | 1342.27095798 |
20-05-2014 | 1317.55093171 |
16-04-2014 | 1291.88540315 |
19-03-2014 | 1271.26800328 |
19-02-2014 | 1273.23779974 |
22-01-2014 | 1297.0820288 |
19-12-2013 | 1276.70225854 |
22-11-2013 | 1294.72637106 |
25-10-2013 | 1276.41317616 |
27-09-2013 | 1279.0739933 |
31-08-2013 | 1241.83675646 |
05-08-2013 | 1261.47862666 |
08-07-2013 | 1251.38818702 |
11-06-2013 | 1241.13872688 |
08-05-2013 | 1293.57907647 |
09-04-2013 | 1258.44628484 |
08-03-2013 | 1272.77644478 |
08-02-2013 | 1232.16517289 |
11-01-2013 | 1213.50814782 |
10-12-2012 | 1197.19849792 |
12-11-2012 | 1181.23686312 |
15-10-2012 | 1172.95485517 |
18-09-2012 | 1163.67289768 |
21-08-2012 | 1187.61407415 |
24-07-2012 | 1143.18639249 |
27-06-2012 | 1094.02840781 |
29-05-2012 | 1083.11664473 |
25-04-2012 | 1124.17555482 |
26-03-2012 | 1129.88237869 |
27-02-2012 | 1127.65131331 |
30-01-2012 | 1100.26083441 |
02-01-2012 | 1055.32857087 |
05-12-2011 | 1048.11768706 |
07-11-2011 | 1040.65635364 |
10-10-2011 | 986.166711918 |
12-09-2011 | 1011.20225762 |
15-08-2011 | 1027.48497758 |
19-07-2011 | 1126.81839215 |
21-06-2011 | 1100.92104095 |
18-05-2011 | 1137.58191484 |
18-04-2011 | 1132.05484046 |
21-03-2011 | 1108.33443484 |
21-02-2011 | 1165.17463186 |
24-01-2011 | 1153.88762541 |
27-12-2010 | 1194.53685015 |
26-11-2010 | 1136.25440509 |
31-10-2010 | 1090.18195907 |
04-10-2010 | 1073.77333411 |
06-09-2010 | 1082.68282452 |
09-08-2010 | 1072.17351331 |
13-07-2010 | 1062.09891787 |
15-06-2010 | 1080.07753436 |
18-05-2010 | 1074.91753865 |
16-04-2010 | 1103.26836916 |
16-03-2010 | 1049.28965653 |
17-02-2010 | 1007.59561784 |
Independent ESG Mix, ISIN DK0060209336
Year | Value |
---|---|
2010 | 19.1 |
2011 | -11.8 |
2012 | 14.4 |
2013 | 7.5 |
2014 | 10.6 |
2015 | 5.5 |
2016 | -1.9 |
2017 | 7.5 |
2018 | -5.9 |
2019 | 18.2 |
2020 | 7.85 |
2021 | 20.8 |
2022 | -13.5 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio