Emissionspris | 72.788 kr. |
---|---|
I dag | 1,28 % |
I år | 6,26 % |
ISIN DK0060781920
Emissionspris | 58.717 kr. |
---|---|
I dag | 1,28 % |
I år | 6,26 % |
Based on our own thorough and consistent financial analysis we select solid and healthy companies globally out of more than 40,000 listed companies worldwide. Companies are selected based on their business, financials, sustainability, and fulfillment of UN’s 17 SDGs.
Date | Value |
---|---|
11-09-2024 | 71985.0 |
07-08-2024 | 70940.0 |
03-07-2024 | 75645.0 |
29-05-2024 | 72409.0 |
24-04-2024 | 72373.0 |
19-03-2024 | 72675.2250755 |
12-02-2024 | 72601.2490249 |
05-01-2024 | 67716.9082232 |
30-11-2023 | 66418.0040603 |
26-10-2023 | 63277.3844536 |
20-09-2023 | 64730.9658133 |
15-08-2023 | 64882.7608264 |
11-07-2023 | 63533.8988112 |
06-06-2023 | 65268.0127268 |
02-05-2023 | 63284.1095491 |
28-03-2023 | 61815.1565425 |
21-02-2023 | 63515.6449805 |
17-01-2023 | 62716.3193418 |
12-12-2022 | 63130.3930801 |
04-11-2022 | 63090.042507 |
30-09-2022 | 61766.159418 |
26-08-2022 | 69117.6495467 |
22-07-2022 | 66301.7559807 |
17-06-2022 | 59856.232291 |
09-05-2022 | 63671.2829053 |
29-03-2022 | 67431.2560491 |
21-02-2022 | 65304.2375584 |
17-01-2022 | 68788.025319 |
09-12-2021 | 71486.5475322 |
04-11-2021 | 70435.4046733 |
29-09-2021 | 66388.9463236 |
25-08-2021 | 69224.3821024 |
21-07-2021 | 66859.7523267 |
16-06-2021 | 63074.7547217 |
06-05-2021 | 62694.0466779 |
26-03-2021 | 60437.7870827 |
17-02-2021 | 61422.110602 |
13-01-2021 | 58776.7916115 |
30-11-2020 | 56324.4613996 |
23-10-2020 | 56029.7295829 |
16-09-2020 | 55240.009811 |
12-08-2020 | 53453.0467689 |
07-07-2020 | 52570.4662876 |
29-05-2020 | 50676.9153008 |
22-04-2020 | 48384.4670059 |
10-03-2020 | 46621.9248981 |
04-02-2020 | 54410.8900612 |
27-12-2019 | 53151.0465478 |
18-11-2019 | 51019.4190967 |
14-10-2019 | 48716.520819 |
09-09-2019 | 49489.5540097 |
05-08-2019 | 48188.050025 |
01-07-2019 | 48549.8789336 |
21-05-2019 | 47350.9831468 |
10-04-2019 | 46842.5710982 |
06-03-2019 | 45861.8907913 |
30-01-2019 | 43008.3945546 |
19-12-2018 | 41980.0264091 |
14-11-2018 | 44304.4296619 |
10-10-2018 | 45187.1758853 |
04-09-2018 | 46144.8157207 |
31-07-2018 | 44359.2112422 |
25-06-2018 | 45119.2189883 |
17-05-2018 | 43486.8665846 |
09-04-2018 | 41812.9079175 |
28-02-2018 | 42294.8696653 |
24-01-2018 | 44225.3325334 |
15-12-2017 | 43371.60313 |
10-11-2017 | 43097.5499462 |
06-10-2017 | 42397.6396092 |
01-09-2017 | 41234.2569761 |
28-07-2017 | 41654.7405375 |
23-06-2017 | 42636.0927471 |
16-05-2017 | 43151.2858646 |
05-04-2017 | 41909.3144508 |
01-03-2017 | 41252.1351902 |
25-01-2017 | 39676.4446642 |
20-12-2016 | 40351.9197287 |
15-11-2016 | 38647.0928182 |
11-10-2016 | 38750.9846737 |
06-09-2016 | 39212.5040676 |
02-08-2016 | 39030.262193 |
29-06-2016 | 38056.3831475 |
25-05-2016 | 37936.1922999 |
15-04-2016 | 37812.7440614 |
08-03-2016 | 37417.6652263 |
02-02-2016 | 37856.1518186 |
29-12-2015 | 39946.3366271 |
20-11-2015 | 40702.780002 |
19-10-2015 | 38463.9036051 |
14-09-2015 | 37783.0213424 |
10-08-2015 | 41384.7888638 |
06-07-2015 | 39920.3403147 |
31-05-2015 | 40738.4847939 |
21-04-2015 | 41396.6436952 |
12-03-2015 | 39947.7929815 |
05-02-2015 | 37558.5563791 |
02-01-2015 | 35143.4136391 |
25-11-2014 | 33746.2667075 |
21-10-2014 | 31424.5732442 |
16-09-2014 | 32508.4818398 |
13-08-2014 | 30892.5491352 |
09-07-2014 | 31250.088925 |
02-06-2014 | 31076.9612237 |
24-04-2014 | 30035.332361 |
17-03-2014 | 29434.1674661 |
10-02-2014 | 29156.6463553 |
06-01-2014 | 29772.3648298 |
27-11-2013 | 29650.8316044 |
23-10-2013 | 28354.610936 |
18-09-2013 | 28273.7884082 |
15-08-2013 | 27640.3442821 |
11-07-2013 | 27610.9113896 |
07-06-2013 | 26382.5482236 |
29-04-2013 | 26911.102915 |
20-03-2013 | 26325.1906957 |
13-02-2013 | 25364.1305469 |
09-01-2013 | 25156.1532223 |
29-11-2012 | 24710.0825788 |
25-10-2012 | 24358.5056759 |
24-09-2012 | 24404.9154871 |
20-08-2012 | 24646.9457044 |
16-07-2012 | 23517.6225241 |
13-06-2012 | 22192.7659473 |
02-05-2012 | 22887.0861064 |
26-03-2012 | 22532.8703578 |
20-02-2012 | 22390.1743783 |
16-01-2012 | 21680.7786624 |
12-12-2011 | 20641.6825629 |
07-11-2011 | 20413.7961424 |
03-10-2011 | 19820.7233553 |
29-08-2011 | 19734.4432509 |
26-07-2011 | 21889.0307158 |
21-06-2011 | 21232.7923609 |
11-05-2011 | 22064.1796588 |
04-04-2011 | 21409.0692276 |
28-02-2011 | 21467.4804551 |
24-01-2011 | 21421.529238 |
17-12-2010 | 21983.3682161 |
12-11-2010 | 21015.4306941 |
11-10-2010 | 20194.0971147 |
06-09-2010 | 20336.238333 |
02-08-2010 | 19700.2697243 |
29-06-2010 | 20013.3216233 |
25-05-2010 | 19088.4553414 |
15-04-2010 | 20466.6102963 |
08-03-2010 | 19532.5963726 |
02-02-2010 | 18595.1899206 |
29-12-2009 | 18420.013962 |
23-11-2009 | 17768.8674559 |
20-10-2009 | 17797.1933157 |
15-09-2009 | 17191.3421844 |
11-08-2009 | 16747.6195966 |
07-07-2009 | 15152.776804 |
31-05-2009 | 15425.8964578 |
22-04-2009 | 14403.6118425 |
13-03-2009 | 13264.301574 |
09-02-2009 | 14560.0237321 |
06-01-2009 | 14751.0583609 |
28-11-2008 | 13876.5382179 |
24-10-2008 | 13882.4860619 |
19-09-2008 | 17867.5336988 |
18-08-2008 | 19407.7210866 |
14-07-2008 | 19470.674178 |
09-06-2008 | 22367.6882955 |
02-05-2008 | 22335.0734525 |
26-03-2008 | 20394.0281293 |
15-02-2008 | 21696.0007142 |
11-01-2008 | 22338.8032709 |
03-12-2007 | 23406.9111063 |
29-10-2007 | 25360.4037635 |
25-09-2007 | 24466.9715624 |
21-08-2007 | 22611.8164343 |
17-07-2007 | 24956.9489864 |
13-06-2007 | 23485.3578642 |
03-05-2007 | 22956.6628243 |
27-03-2007 | 22278.5016767 |
20-02-2007 | 22536.3416494 |
16-01-2007 | 22006.6189749 |
08-12-2006 | 20952.331618 |
03-11-2006 | 20880.6796596 |
30-09-2006 | 20315.4507205 |
28-08-2006 | 19985.7080555 |
24-07-2006 | 19266.5660473 |
19-06-2006 | 18926.2255944 |
11-05-2006 | 21393.4967232 |
04-04-2006 | 21120.9959399 |
28-02-2006 | 20699.9798325 |
24-01-2006 | 19839.4947532 |
20-12-2005 | 19400.157613 |
16-11-2005 | 18788.3472999 |
12-10-2005 | 18588.7463183 |
07-09-2005 | 18330.3103966 |
03-08-2005 | 17971.0218831 |
30-06-2005 | 17278.85453 |
27-05-2005 | 16362.0102118 |
20-04-2005 | 15880.1703668 |
14-03-2005 | 15945.3996172 |
07-02-2005 | 15953.969872 |
03-01-2005 | 15306.5864105 |
29-11-2004 | 14993.8560076 |
25-10-2004 | 14506.1969889 |
20-09-2004 | 14825.1582309 |
16-08-2004 | 14300.5647914 |
12-07-2004 | 14870.3558539 |
10-06-2004 | 14872.240339 |
04-05-2004 | 14836.2215829 |
29-03-2004 | 14516.7808271 |
23-02-2004 | 14156.2818529 |
19-01-2004 | 13719.8984343 |
16-12-2003 | 12936.8261888 |
Independent Global ESG, DK0060781920
Since start in 2003 the value of Independent Global ESG has increased five-fold.
Year | Value |
---|---|
2004 | 16.1 |
2005 | 29.6 |
2006 | 10.4 |
2007 | 7.9 |
2008 | -40.9 |
2009 | 32.7 |
2010 | 19.6 |
2011 | -3.8 |
2012 | 17.1 |
2013 | 19.7 |
2014 | 17.4 |
2015 | 13.7 |
2016 | 0.5 |
2017 | 8.0 |
2018 | -4.1 |
2019 | 27.3 |
2020 | 11.31 |
2021 | 23.6 |
2022 | -15.4 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio