Emissionspris | 66.564 kr. |
---|---|
I dag | 0,38 % |
I år | 4,31 % |
ISIN DK0060781920
Emissionspris | 51.588 kr. |
---|---|
I dag | 0,38 % |
I år | 4,31 % |
Based on our own thorough and consistent financial analysis we select solid and healthy companies globally out of more than 40,000 listed companies worldwide. Companies are selected based on their business, financials, sustainability, and fulfillment of UN’s 17 SDGs.
Date | Value |
---|---|
29-09-2023 | 66153.0 |
24-08-2023 | 67629.0 |
20-07-2023 | 66925.0 |
15-06-2023 | 67678.0 |
11-05-2023 | 66071.0 |
06-04-2023 | 65135.0 |
02-03-2023 | 63796.0 |
26-01-2023 | 65008.0 |
21-12-2022 | 63679.0 |
16-11-2022 | 66940.0 |
11-10-2022 | 64343.0 |
06-09-2022 | 68488.0 |
02-08-2022 | 69649.0 |
28-06-2022 | 65739.0 |
19-05-2022 | 64982.0 |
08-04-2022 | 70831.0 |
02-03-2022 | 61755.1718081 |
26-01-2022 | 62757.8791231 |
20-12-2021 | 66424.1065396 |
15-11-2021 | 68205.9502175 |
08-10-2021 | 63898.4271754 |
03-09-2021 | 65791.215837 |
30-07-2021 | 63331.9353646 |
25-06-2021 | 61439.9871953 |
19-05-2021 | 57972.1159618 |
09-04-2021 | 59176.541429 |
01-03-2021 | 61561.8585789 |
22-01-2021 | 61894.6935301 |
11-12-2020 | 58531.0433419 |
03-11-2020 | 57307.2865518 |
28-09-2020 | 57609.8637801 |
21-08-2020 | 56233.9778836 |
16-07-2020 | 54683.2695884 |
11-06-2020 | 52593.8057284 |
01-05-2020 | 50844.7412502 |
24-03-2020 | 43107.2779694 |
13-02-2020 | 58294.9225407 |
09-01-2020 | 55962.9329127 |
27-11-2019 | 54202.6983174 |
23-10-2019 | 50463.8058559 |
18-09-2019 | 50596.3052666 |
14-08-2019 | 49791.6724817 |
10-07-2019 | 51394.5138376 |
03-06-2019 | 47902.1505827 |
24-04-2019 | 49379.7197685 |
15-03-2019 | 47785.6873635 |
08-02-2019 | 45827.4882876 |
04-01-2019 | 42395.4069733 |
23-11-2018 | 44632.9363265 |
19-10-2018 | 45786.3466189 |
13-09-2018 | 47975.5220517 |
09-08-2018 | 47258.78529 |
04-07-2018 | 45799.3387248 |
29-05-2018 | 45896.7795192 |
18-04-2018 | 43695.3393491 |
09-03-2018 | 43525.9750843 |
02-02-2018 | 44881.6391384 |
28-12-2017 | 44994.9024581 |
21-11-2017 | 44427.1875473 |
17-10-2017 | 44016.7828027 |
12-09-2017 | 43334.4062598 |
08-08-2017 | 43565.1278368 |
04-07-2017 | 43428.7923595 |
29-05-2017 | 44546.7432736 |
19-04-2017 | 43526.6742406 |
10-03-2017 | 43571.2560233 |
03-02-2017 | 41307.3370987 |
30-12-2016 | 41576.2856354 |
24-11-2016 | 41136.4196009 |
20-10-2016 | 40523.4420044 |
15-09-2016 | 39745.7741145 |
11-08-2016 | 41079.9826148 |
08-07-2016 | 40011.0341854 |
03-06-2016 | 40195.7080619 |
27-04-2016 | 39430.7073662 |
17-03-2016 | 38991.3060742 |
11-02-2016 | 36434.712437 |
08-01-2016 | 39680.6748071 |
01-12-2015 | 42794.4541817 |
28-10-2015 | 41461.0208219 |
23-09-2015 | 39549.1145914 |
19-08-2015 | 42520.5047534 |
15-07-2015 | 42856.9687161 |
10-06-2015 | 41407.2877426 |
30-04-2015 | 41702.2502036 |
23-03-2015 | 42401.3726152 |
16-02-2015 | 39328.6136325 |
13-01-2015 | 37202.9087665 |
03-12-2014 | 35551.5947054 |
30-10-2014 | 34171.6008728 |
25-09-2014 | 34476.3161351 |
22-08-2014 | 33223.3930706 |
18-07-2014 | 32693.5368553 |
13-06-2014 | 32507.4318037 |
05-05-2014 | 31205.7338919 |
26-03-2014 | 31204.5290574 |
19-02-2014 | 31105.1496984 |
15-01-2014 | 30892.8481053 |
05-12-2013 | 30595.9143945 |
01-11-2013 | 29867.2225627 |
27-09-2013 | 29324.6240664 |
26-08-2013 | 28633.9093071 |
22-07-2013 | 28754.74948 |
18-06-2013 | 27597.9898285 |
08-05-2013 | 28463.0182116 |
02-04-2013 | 27791.191012 |
22-02-2013 | 26572.0567018 |
18-01-2013 | 26191.1940778 |
10-12-2012 | 25907.5797453 |
05-11-2012 | 25801.70651 |
02-10-2012 | 25296.1058774 |
29-08-2012 | 25259.6930971 |
25-07-2012 | 24494.8597832 |
22-06-2012 | 23637.8154213 |
14-05-2012 | 23300.3240994 |
03-04-2012 | 23644.5177127 |
29-02-2012 | 23232.0599506 |
25-01-2012 | 22720.2866217 |
21-12-2011 | 21684.3522762 |
16-11-2011 | 21485.4500044 |
12-10-2011 | 21028.0009422 |
07-09-2011 | 20968.8384231 |
03-08-2011 | 21918.1990306 |
30-06-2011 | 22535.9314583 |
23-05-2011 | 22903.8537816 |
13-04-2011 | 21968.1630792 |
09-03-2011 | 22326.1361014 |
02-02-2011 | 22292.6004397 |
29-12-2010 | 23238.2199035 |
23-11-2010 | 21931.9674407 |
20-10-2010 | 21143.1490851 |
15-09-2010 | 21292.8851175 |
11-08-2010 | 20733.9324818 |
08-07-2010 | 20318.2704107 |
03-06-2010 | 20637.6386361 |
26-04-2010 | 21319.4336229 |
17-03-2010 | 20723.9095035 |
11-02-2010 | 19120.2753823 |
08-01-2010 | 19564.1547842 |
01-12-2009 | 18442.5962103 |
29-10-2009 | 17941.102828 |
24-09-2009 | 18041.4553501 |
20-08-2009 | 17128.6818679 |
16-07-2009 | 16143.913238 |
11-06-2009 | 16676.1519125 |
01-05-2009 | 15255.9542476 |
24-03-2009 | 14204.5440902 |
18-02-2009 | 14543.5306858 |
15-01-2009 | 14342.1109937 |
08-12-2008 | 14291.8181766 |
04-11-2008 | 15980.8641112 |
30-09-2008 | 17957.1852206 |
27-08-2008 | 20066.1637945 |
23-07-2008 | 20488.5054075 |
18-06-2008 | 22994.8297635 |
14-05-2008 | 23692.6187754 |
04-04-2008 | 21949.5514826 |
26-02-2008 | 22907.1772086 |
22-01-2008 | 20688.6161193 |
12-12-2007 | 24805.4071149 |
07-11-2007 | 25493.964128 |
03-10-2007 | 25773.4445871 |
30-08-2007 | 24370.3453779 |
26-07-2007 | 25383.0877399 |
22-06-2007 | 25024.5243144 |
15-05-2007 | 24050.6782191 |
04-04-2007 | 23465.3386768 |
01-03-2007 | 22657.0664489 |
25-01-2007 | 23180.3949282 |
19-12-2006 | 22380.1106069 |
14-11-2006 | 21882.7246474 |
10-10-2006 | 21459.2013774 |
06-09-2006 | 21187.6356396 |
02-08-2006 | 20644.9124895 |
28-06-2006 | 19870.4251968 |
22-05-2006 | 20590.4994501 |
18-04-2006 | 21864.3238496 |
09-03-2006 | 21232.4961229 |
02-02-2006 | 21351.376258 |
30-12-2005 | 20536.0369222 |
25-11-2005 | 19973.1446279 |
21-10-2005 | 18773.7931817 |
16-09-2005 | 19494.504079 |
12-08-2005 | 18991.0153623 |
11-07-2005 | 18187.549506 |
07-06-2005 | 17418.7119961 |
30-04-2005 | 16356.1093305 |
22-03-2005 | 16637.6950499 |
16-02-2005 | 16632.6416196 |
12-01-2005 | 15950.6421623 |
08-12-2004 | 15428.2852006 |
03-11-2004 | 15341.2785337 |
29-09-2004 | 15302.9510952 |
25-08-2004 | 15285.9856968 |
21-07-2004 | 15470.799992 |
18-06-2004 | 15526.377743 |
14-05-2004 | 14824.910274 |
07-04-2004 | 15665.0560991 |
03-03-2004 | 15101.5635709 |
28-01-2004 | 14433.8705688 |
27-12-2003 | 13624.229173 |
Independent Global ESG, DK0060781920
Since start in 2003 the value of Independent Global ESG has increased five-fold.
Year | Value |
---|---|
2004 | 16.1 |
2005 | 29.6 |
2006 | 10.4 |
2007 | 7.9 |
2008 | -40.9 |
2009 | 32.7 |
2010 | 19.6 |
2011 | -3.8 |
2012 | 17.1 |
2013 | 19.7 |
2014 | 17.4 |
2015 | 13.7 |
2016 | 0.5 |
2017 | 8.0 |
2018 | -4.1 |
2019 | 27.3 |
2020 | 11.31 |
2021 | 23.6 |
2022 | -15.4 |
Annual Return Net of Expenses
Generated a return of more than 400% since start
Family values deliver a better return
Get a confidential review of your portfolio