ISIN DK0060091908
Emissionspris | 36.323 kr. |
---|---|
I dag | -0,04 % |
I år | 2,28 % |
Independent Bond was awarded Lipper Fund Award Best Bond Fund over 3 years in both 2018 and 2019
Your alternative for better return than cash placements
Date | Value |
---|---|
07-02-2023 | 36255.0 |
10-01-2023 | 35735.0 |
12-12-2022 | 35605.0 |
14-11-2022 | 35289.0 |
14-10-2022 | 34531.0 |
16-09-2022 | 35298.0 |
18-08-2022 | 35810.0 |
21-07-2022 | 35296.0 |
23-06-2022 | 35285.0 |
23-05-2022 | 36053.0 |
22-04-2022 | 36477.0 |
21-03-2022 | 36247.6625573 |
18-02-2022 | 36546.8286452 |
21-01-2022 | 37266.5756294 |
22-12-2021 | 37312.2275973 |
24-11-2021 | 37292.801228 |
27-10-2021 | 37321.940782 |
28-09-2021 | 37495.8067876 |
31-08-2021 | 37537.5734817 |
03-08-2021 | 37573.512265 |
06-07-2021 | 37443.3555904 |
08-06-2021 | 37346.2237437 |
05-05-2021 | 37308.3423234 |
06-04-2021 | 37271.4322217 |
04-03-2021 | 37663.8448824 |
02-02-2021 | 37631.791373 |
04-01-2021 | 37617.221596 |
27-11-2020 | 37435.5850426 |
29-10-2020 | 36887.7614272 |
30-09-2020 | 36714.86674 |
01-09-2020 | 36816.8551791 |
03-08-2020 | 36536.1441421 |
06-07-2020 | 36216.5803664 |
08-06-2020 | 36424.4425183 |
05-05-2020 | 35363.7627522 |
03-04-2020 | 34178.7542223 |
03-03-2020 | 37110.1609258 |
04-02-2020 | 37412.1706807 |
07-01-2020 | 37386.528343 |
02-12-2019 | 37188.037655 |
04-11-2019 | 37176.6410605 |
07-10-2019 | 37165.244466 |
09-09-2019 | 37223.1771548 |
12-08-2019 | 37011.3904399 |
15-07-2019 | 36891.7261973 |
17-06-2019 | 36543.1803481 |
13-05-2019 | 36475.7504971 |
10-04-2019 | 36471.9516323 |
13-03-2019 | 36316.9043298 |
13-02-2019 | 36070.6880292 |
16-01-2019 | 35654.1566937 |
12-12-2018 | 35467.1804053 |
14-11-2018 | 36036.4398972 |
17-10-2018 | 36166.0274238 |
18-09-2018 | 36167.4568764 |
21-08-2018 | 36136.4074177 |
24-07-2018 | 36166.0274238 |
25-06-2018 | 36111.4155376 |
25-05-2018 | 36203.0524314 |
23-04-2018 | 36370.5905908 |
21-03-2018 | 36286.8005715 |
21-02-2018 | 36337.3455764 |
24-01-2018 | 36561.187741 |
22-12-2017 | 36434.8252287 |
24-11-2017 | 36379.767277 |
27-10-2017 | 36398.7216538 |
29-09-2017 | 36211.8856536 |
01-09-2017 | 36055.737692 |
04-08-2017 | 36116.21118 |
07-07-2017 | 35881.537943 |
09-06-2017 | 35849.9473149 |
08-05-2017 | 35782.2531119 |
05-04-2017 | 35319.2247634 |
08-03-2017 | 35313.6803499 |
08-02-2017 | 35063.7883847 |
11-01-2017 | 34994.5200855 |
13-12-2016 | 34724.9871784 |
15-11-2016 | 34532.0293049 |
18-10-2016 | 34670.1654608 |
20-09-2016 | 34547.402552 |
23-08-2016 | 34569.8237612 |
27-07-2016 | 34410.5750209 |
29-06-2016 | 33910.4344947 |
01-06-2016 | 33895.5297056 |
30-04-2016 | 33825.2064827 |
01-04-2016 | 33472.9105014 |
01-03-2016 | 32855.8308197 |
02-02-2016 | 32790.5258504 |
06-01-2016 | 33267.8925036 |
04-12-2015 | 33586.5048544 |
06-11-2015 | 33566.5275399 |
12-10-2015 | 33216.9454912 |
14-09-2015 | 33247.7505861 |
17-08-2015 | 33540.3852723 |
20-07-2015 | 33838.1103183 |
22-06-2015 | 33408.8033124 |
22-05-2015 | 33869.0739317 |
21-04-2015 | 33832.5360573 |
19-03-2015 | 33505.5897859 |
19-02-2015 | 33383.7663208 |
23-01-2015 | 33076.0712566 |
22-12-2014 | 32781.1141281 |
25-11-2014 | 33093.4614158 |
28-10-2014 | 32924.9218101 |
30-09-2014 | 32847.9732992 |
02-09-2014 | 33006.4906177 |
06-08-2014 | 32683.2523198 |
09-07-2014 | 32766.2789029 |
11-06-2014 | 32903.8708397 |
08-05-2014 | 32637.1198858 |
07-04-2014 | 32325.9618942 |
10-03-2014 | 32198.7514391 |
10-02-2014 | 31941.7007452 |
13-01-2014 | 31936.4914736 |
10-12-2013 | 31531.9223595 |
13-11-2013 | 31464.2227062 |
16-10-2013 | 31185.1786505 |
18-09-2013 | 30929.7504803 |
22-08-2013 | 30704.70483 |
25-07-2013 | 30692.7043604 |
28-06-2013 | 30237.4266279 |
30-05-2013 | 30804.6655088 |
29-04-2013 | 30611.1837865 |
27-03-2013 | 30196.0162572 |
27-02-2013 | 29888.3803269 |
30-01-2013 | 29813.5121358 |
02-01-2013 | 29886.3744588 |
Independent Bond ESG, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
2021 | 1.4 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
2021 | 0.76 |
Annual Return Net of Expenses
Generated a return of more than 300% since start
Family values deliver a better return
Get a confidential review of your portfolio