ISIN DK0060091908
Emissionspris | 35.658 kr. |
---|---|
I dag | -0,02 % |
I år | 2,10 % |
Independent Bond was awarded Lipper Fund Award Best Bond Fund over 3 years in both 2018 and 2019
Your alternative for better return than cash placements
Date | Value |
---|---|
26-05-2023 | 35596.0 |
28-04-2023 | 35553.0 |
31-03-2023 | 36004.0 |
03-03-2023 | 36000.0 |
03-02-2023 | 36281.0 |
06-01-2023 | 35608.0 |
08-12-2022 | 35636.0 |
10-11-2022 | 34996.0 |
12-10-2022 | 34574.0 |
14-09-2022 | 35351.0 |
16-08-2022 | 35913.0 |
19-07-2022 | 35143.0 |
21-06-2022 | 35279.0 |
19-05-2022 | 36046.0 |
20-04-2022 | 36495.0 |
17-03-2022 | 36132.0756597 |
16-02-2022 | 36541.9720529 |
19-01-2022 | 37262.6903555 |
20-12-2021 | 37330.6826482 |
22-11-2021 | 37330.6826482 |
25-10-2021 | 37314.1702343 |
24-09-2021 | 37531.7455709 |
27-08-2021 | 37533.6882078 |
30-07-2021 | 37551.1719402 |
02-07-2021 | 37430.7284503 |
03-06-2021 | 37311.2562788 |
03-05-2021 | 37317.0841897 |
30-03-2021 | 37188.870152 |
01-03-2021 | 37613.3363221 |
29-01-2021 | 37556.0285326 |
29-12-2020 | 37542.430074 |
25-11-2020 | 37417.1299918 |
27-10-2020 | 36946.0405352 |
28-09-2020 | 36651.7310397 |
28-08-2020 | 36808.1133129 |
30-07-2020 | 36554.5991929 |
02-07-2020 | 36147.6167552 |
03-06-2020 | 36033.9724945 |
01-05-2020 | 35510.4318407 |
01-04-2020 | 34147.9960652 |
28-02-2020 | 37143.4009931 |
31-01-2020 | 37403.6232348 |
03-01-2020 | 37392.2266403 |
28-11-2019 | 37194.6856685 |
31-10-2019 | 37165.244466 |
03-10-2019 | 37184.2387902 |
05-09-2019 | 37202.2833982 |
08-08-2019 | 36962.0051969 |
11-07-2019 | 36859.4358462 |
13-06-2019 | 36531.7837536 |
09-05-2019 | 36476.7002133 |
08-04-2019 | 36457.7058891 |
11-03-2019 | 36249.3336909 |
11-02-2019 | 36005.8942659 |
14-01-2019 | 35621.7598121 |
10-12-2018 | 35518.0897908 |
12-11-2018 | 36090.1261582 |
15-10-2018 | 36129.9280414 |
14-09-2018 | 36109.0870195 |
17-08-2018 | 36126.2255406 |
20-07-2018 | 36205.829307 |
21-06-2018 | 36146.5892948 |
23-05-2018 | 36233.5980627 |
19-04-2018 | 36373.3674664 |
19-03-2018 | 36358.105132 |
19-02-2018 | 36338.2481658 |
22-01-2018 | 36534.1100598 |
20-12-2017 | 36434.8252287 |
22-11-2017 | 36373.4491514 |
25-10-2017 | 36380.6698663 |
27-09-2017 | 36215.496011 |
30-08-2017 | 36073.7894795 |
02-08-2017 | 36077.3998369 |
05-07-2017 | 35929.3751797 |
07-06-2017 | 35831.8955274 |
04-05-2017 | 35747.0521263 |
03-04-2017 | 35321.0299422 |
06-03-2017 | 35322.448489 |
06-02-2017 | 35075.1869655 |
06-01-2017 | 35006.7089221 |
09-12-2016 | 34667.166863 |
11-11-2016 | 34682.5575782 |
14-10-2016 | 34640.0722725 |
16-09-2016 | 34538.5613862 |
19-08-2016 | 34531.8124501 |
25-07-2016 | 34389.3514174 |
27-06-2016 | 33808.6300144 |
30-05-2016 | 33849.6810097 |
28-04-2016 | 33855.0704574 |
30-03-2016 | 33482.98689 |
26-02-2016 | 32709.8670331 |
31-01-2016 | 32792.8252969 |
04-01-2016 | 33283.7838798 |
02-12-2015 | 33667.9579389 |
04-11-2015 | 33530.8072001 |
08-10-2015 | 33123.1101105 |
10-09-2015 | 33350.2966015 |
13-08-2015 | 33536.7181219 |
16-07-2015 | 33712.7564107 |
18-06-2015 | 33316.2805223 |
20-05-2015 | 33877.6063304 |
17-04-2015 | 33870.2960918 |
17-03-2015 | 33638.5202556 |
17-02-2015 | 33444.6119608 |
21-01-2015 | 32915.8874595 |
18-12-2014 | 32721.0117096 |
21-11-2014 | 33079.9497411 |
24-10-2014 | 32884.6818935 |
26-09-2014 | 32879.8830961 |
31-08-2014 | 32983.7076642 |
04-08-2014 | 32717.1299132 |
07-07-2014 | 32809.2589456 |
06-06-2014 | 32800.2711744 |
06-05-2014 | 32563.6300423 |
03-04-2014 | 32280.9844165 |
06-03-2014 | 32197.668129 |
06-02-2014 | 31890.9228954 |
09-01-2014 | 31896.6357338 |
06-12-2013 | 31521.56376 |
11-11-2013 | 31515.4125539 |
14-10-2013 | 31126.4358418 |
16-09-2013 | 30900.2367002 |
20-08-2013 | 30851.4885101 |
23-07-2013 | 30690.2780666 |
26-06-2013 | 30092.3197125 |
28-05-2013 | 30868.2561533 |
24-04-2013 | 30487.7236952 |
25-03-2013 | 30149.3553597 |
25-02-2013 | 30431.2011221 |
28-01-2013 | 29867.1460509 |
28-12-2012 | 29812.2452654 |
Independent Bond ESG, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
2021 | 1.4 |
2022 | 1.7 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
2021 | 0.76 |
2022 | -6.5 |
Annual Return Net of Expenses
Generated a return of more than 300% since start
Family values deliver a better return
Get a confidential review of your portfolio