The average expected maturity is 3 years and no security has an expected maturity of more than 6 years
Interest received is paid out regardless of price movements. For 2020 we expect dividend of 1.0-1.5%
Limited maturity provides better price stability which ensures a reasonable dividend every year
ISIN DK0060091908
Emissionspris | 38.575 kr. |
---|---|
I dag | -0,03 % |
I år | 0,58 % |
Independent Bond awarded Lipper Fund Award Best Bond Fund 3 år
Your alternative for better return than cash placements
Date | Value |
---|---|
13-04-2021 | 38407.0 |
11-03-2021 | 38208.1470725 |
09-02-2021 | 38274.1982594 |
12-01-2021 | 38256.4531644 |
07-12-2020 | 38104.6340182 |
05-11-2020 | 37585.0970699 |
08-10-2020 | 37486.5132087 |
08-09-2020 | 37413.5611514 |
11-08-2020 | 37243.0110716 |
13-07-2020 | 36748.1200886 |
15-06-2020 | 36619.9610691 |
12-05-2020 | 35957.477522 |
14-04-2020 | 35604.547299 |
10-03-2020 | 37051.8681439 |
11-02-2020 | 38039.8794046 |
14-01-2020 | 37924.2097936 |
10-12-2019 | 37789.2619141 |
11-11-2019 | 37753.5971173 |
14-10-2019 | 37708.2931864 |
16-09-2019 | 37816.25149 |
19-08-2019 | 37534.7887699 |
22-07-2019 | 37447.0726482 |
24-06-2019 | 37287.0630196 |
21-05-2019 | 36973.7911565 |
17-04-2019 | 37114.5225166 |
20-03-2019 | 36995.0847381 |
20-02-2019 | 36695.3962739 |
23-01-2019 | 36324.3086772 |
19-12-2018 | 36160.8422422 |
21-11-2018 | 36189.0261103 |
24-10-2018 | 36668.1518681 |
25-09-2018 | 36699.154123 |
28-08-2018 | 36685.098246 |
31-07-2018 | 36744.2483119 |
02-07-2018 | 36506.5643576 |
01-06-2018 | 36663.4545567 |
01-05-2018 | 36902.0779733 |
28-03-2018 | 36801.765932 |
28-02-2018 | 36941.9264923 |
31-01-2018 | 37049.1080972 |
03-01-2018 | 36994.1431716 |
01-12-2017 | 36951.0873132 |
03-11-2017 | 37052.7724256 |
06-10-2017 | 36810.926753 |
08-09-2017 | 36631.3746627 |
11-08-2017 | 36618.5495134 |
14-07-2017 | 36392.2772363 |
16-06-2017 | 36460.0673112 |
16-05-2017 | 36308.9137659 |
12-04-2017 | 35890.2642492 |
15-03-2017 | 35723.2215591 |
15-02-2017 | 35729.4510083 |
18-01-2017 | 35506.0807574 |
20-12-2016 | 35311.119759 |
22-11-2016 | 35005.4477503 |
25-10-2016 | 35386.6749284 |
27-09-2016 | 35162.5724238 |
30-08-2016 | 35220.8467999 |
02-08-2016 | 34924.8452026 |
06-07-2016 | 34564.9351591 |
08-06-2016 | 34632.9550266 |
10-05-2016 | 34265.5733022 |
08-04-2016 | 33994.8841693 |
08-03-2016 | 33495.507237 |
09-02-2016 | 32974.4393475 |
13-01-2016 | 33565.2871444 |
11-12-2015 | 33881.2207715 |
13-11-2015 | 34068.516376 |
19-10-2015 | 33705.4018537 |
21-09-2015 | 33672.1103611 |
24-08-2015 | 33674.9844279 |
27-07-2015 | 34246.1281114 |
29-06-2015 | 33922.4378054 |
31-05-2015 | 34342.7067621 |
28-04-2015 | 34347.9706172 |
26-03-2015 | 34057.7668052 |
26-02-2015 | 34137.919251 |
30-01-2015 | 33541.5490279 |
02-01-2015 | 33358.6265712 |
01-12-2014 | 33594.3489349 |
04-11-2014 | 33546.4067079 |
07-10-2014 | 33405.7479507 |
09-09-2014 | 33559.2580157 |
13-08-2014 | 33094.677631 |
16-07-2014 | 33224.5435956 |
18-06-2014 | 33323.0449568 |
15-05-2014 | 33214.4621003 |
14-04-2014 | 32850.7007386 |
17-03-2014 | 32629.205701 |
17-02-2014 | 32487.26755 |
20-01-2014 | 32491.7134017 |
17-12-2013 | 32022.9353948 |
20-11-2013 | 31971.6870542 |
23-10-2013 | 31749.8372028 |
25-09-2013 | 31439.6923687 |
29-08-2013 | 31182.096025 |
01-08-2013 | 31177.3878011 |
04-07-2013 | 30724.1406306 |
07-06-2013 | 30979.6122068 |
06-05-2013 | 31160.051439 |
05-04-2013 | 30739.1742484 |
06-03-2013 | 30463.9041379 |
06-02-2013 | 30107.6920627 |
09-01-2013 | 30553.5888743 |
06-12-2012 | 30004.3360919 |
Independent Bond, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
Annuel Return Net of Expenses
Generated a return of more than 300% since start
Family values deliver a better return
Get a confidential review of your portfolio