ISIN DK0060209336
Emissionspris | 2.548 kr. |
---|---|
I dag | -0,09 % |
I år | 13,57 % |
Balanced in 90 global companies through diversification in Independent Global ESG, Independent Generations ESG and Independent Bond ESG.
Date | Value |
---|---|
09-12-2024 | 2547.26 |
11-11-2024 | 2508.1 |
14-10-2024 | 2431.27 |
16-09-2024 | 2388.01 |
19-08-2024 | 2393.33 |
22-07-2024 | 2408.62 |
24-06-2024 | 2431.01 |
27-05-2024 | 2374.75 |
29-04-2024 | 2341.37 |
01-04-2024 | 2372.69 |
29-02-2024 | 2344.7 |
01-02-2024 | 2308.16 |
03-01-2024 | 2232.13 |
05-12-2023 | 2198.09 |
07-11-2023 | 2135.81 |
06-10-2023 | 2121.75 |
08-09-2023 | 2165.84 |
10-08-2023 | 2150.22 |
13-07-2023 | 2141.5 |
15-06-2023 | 2159.01 |
17-05-2023 | 2117.17 |
19-04-2023 | 2094.55 |
22-03-2023 | 2054.88 |
22-02-2023 | 2070.02 |
25-01-2023 | 2058.27 |
28-12-2022 | 1998.3 |
29-11-2022 | 2072.11 |
31-10-2022 | 2052.76 |
03-10-2022 | 1970.41 |
05-09-2022 | 2098.01 |
08-08-2022 | 2162.75 |
11-07-2022 | 2077.78 |
13-06-2022 | 2002.8 |
10-05-2022 | 2030.58 |
06-04-2022 | 2196.06 |
09-03-2022 | 2068.31 |
08-02-2022 | 2149.5 |
11-01-2022 | 2229.96 |
10-12-2021 | 2281.04 |
12-11-2021 | 2271.0 |
15-10-2021 | 2172.81 |
16-09-2021 | 2188.42 |
19-08-2021 | 2174.46 |
22-07-2021 | 2149.55 |
24-06-2021 | 2085.01 |
26-05-2021 | 2032.86 |
22-04-2021 | 2033.01 |
22-03-2021 | 1957.78 |
18-02-2021 | 1969.23 |
21-01-2021 | 1930.42 |
17-12-2020 | 1884.23 |
17-11-2020 | 1898.73 |
19-10-2020 | 1895.62 |
17-09-2020 | 1809.9 |
20-08-2020 | 1796.61 |
22-07-2020 | 1771.15 |
24-06-2020 | 1711.88 |
26-05-2020 | 1694.55 |
24-04-2020 | 1631.79 |
24-03-2020 | 1446.51 |
20-02-2020 | 1851.78 |
23-01-2020 | 1817.86 |
19-12-2019 | 1760.94 |
20-11-2019 | 1731.51 |
23-10-2019 | 1667.52 |
25-09-2019 | 1670.12 |
28-08-2019 | 1648.03 |
31-07-2019 | 1690.8 |
03-07-2019 | 1674.97 |
03-06-2019 | 1590.41 |
01-05-2019 | 1653.07 |
29-03-2019 | 1613.41 |
01-03-2019 | 1610.37 |
01-02-2019 | 1556.46 |
04-01-2019 | 1481.59 |
30-11-2018 | 1571.75 |
02-11-2018 | 1578.61 |
05-10-2018 | 1621.81 |
06-09-2018 | 1622.82490103 |
09-08-2018 | 1640.27 |
12-07-2018 | 1614.27 |
13-06-2018 | 1641.3 |
14-05-2018 | 1596.74 |
11-04-2018 | 1559.66 |
09-03-2018 | 1554.2 |
09-02-2018 | 1534.23 |
12-01-2018 | 1605.77 |
12-12-2017 | 1591.38 |
14-11-2017 | 1578.13 |
17-10-2017 | 1572.28 |
19-09-2017 | 1549.46 |
22-08-2017 | 1540.0 |
25-07-2017 | 1554.14 |
27-06-2017 | 1584.09 |
29-05-2017 | 1581.05 |
26-04-2017 | 1563.39 |
24-03-2017 | 1535.07 |
24-02-2017 | 1531.37 |
27-01-2017 | 1495.7 |
30-12-2016 | 1479.9622709 |
01-12-2016 | 1454.24619717 |
03-11-2016 | 1441.14936794 |
06-10-2016 | 1469.80102907 |
08-09-2016 | 1482.26828987 |
11-08-2016 | 1490.28527492 |
15-07-2016 | 1469.31247591 |
17-06-2016 | 1423.88369511 |
20-05-2016 | 1422.84769822 |
19-04-2016 | 1448.45704655 |
17-03-2016 | 1426.95940109 |
18-02-2016 | 1388.95052744 |
22-01-2016 | 1425.98645322 |
22-12-2015 | 1497.85303411 |
24-11-2015 | 1550.67855158 |
28-10-2015 | 1508.47863379 |
30-09-2015 | 1428.55163009 |
02-09-2015 | 1440.22681011 |
05-08-2015 | 1580.63672601 |
08-07-2015 | 1524.90072948 |
10-06-2015 | 1528.18666696 |
08-05-2015 | 1550.68163005 |
09-04-2015 | 1609.52275033 |
09-03-2015 | 1563.77807357 |
09-02-2015 | 1510.62326877 |
13-01-2015 | 1455.26641191 |
10-12-2014 | 1405.59010011 |
13-11-2014 | 1413.04375607 |
16-10-2014 | 1329.92840413 |
18-09-2014 | 1395.39975594 |
22-08-2014 | 1374.33471372 |
25-07-2014 | 1362.37069534 |
27-06-2014 | 1337.96642745 |
27-05-2014 | 1334.71691989 |
28-04-2014 | 1298.50746487 |
26-03-2014 | 1289.68422127 |
26-02-2014 | 1288.24469402 |
29-01-2014 | 1260.12080978 |
31-12-2013 | 1292.87626859 |
29-11-2013 | 1302.45738245 |
01-11-2013 | 1291.3546363 |
04-10-2013 | 1272.78102612 |
06-09-2013 | 1261.15064341 |
12-08-2013 | 1260.40228332 |
15-07-2013 | 1259.37255548 |
18-06-2013 | 1237.51261131 |
17-05-2013 | 1311.42634523 |
16-04-2013 | 1251.48002437 |
15-03-2013 | 1267.40477685 |
15-02-2013 | 1236.30622391 |
18-01-2013 | 1223.87506411 |
17-12-2012 | 1193.75607368 |
19-11-2012 | 1170.03447221 |
22-10-2012 | 1178.65796935 |
25-09-2012 | 1175.88535442 |
28-08-2012 | 1166.41753435 |
31-07-2012 | 1161.41545823 |
03-07-2012 | 1130.22307069 |
06-06-2012 | 1062.65920366 |
02-05-2012 | 1133.17840898 |
31-03-2012 | 1126.97396913 |
05-03-2012 | 1141.24749652 |
06-02-2012 | 1136.49502554 |
09-01-2012 | 1079.22255206 |
12-12-2011 | 1032.68114482 |
14-11-2011 | 1045.97806946 |
17-10-2011 | 1013.84884694 |
19-09-2011 | 1021.71880648 |
22-08-2011 | 993.450466244 |
26-07-2011 | 1138.2089844 |
28-06-2011 | 1097.42411187 |
26-05-2011 | 1134.16671139 |
28-04-2011 | 1140.7055596 |
28-03-2011 | 1139.07091106 |
28-02-2011 | 1151.13700169 |
31-01-2011 | 1141.19138324 |
03-01-2011 | 1199.38543584 |
03-12-2010 | 1156.72331228 |
05-11-2010 | 1116.39426974 |
11-10-2010 | 1082.30448791 |
13-09-2010 | 1095.29416201 |
16-08-2010 | 1068.99977029 |
20-07-2010 | 1038.31140355 |
22-06-2010 | 1103.79573751 |
26-05-2010 | 1011.32857544 |
23-04-2010 | 1104.45895316 |
23-03-2010 | 1068.7894852 |
24-02-2010 | 1004.02479274 |
Independent ESG Mix, ISIN DK0060209336
Year | Value |
---|---|
2010 | 19.1 |
2011 | -11.8 |
2012 | 14.4 |
2013 | 7.5 |
2014 | 10.6 |
2015 | 5.5 |
2016 | -1.9 |
2017 | 7.5 |
2018 | -5.9 |
2019 | 18.2 |
2020 | 7.85 |
2021 | 20.8 |
2022 | -13.5 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio