ISIN DK0060209336
Emissionspris | 2.390 kr. |
---|---|
I dag | 1,30 % |
I år | 6,52 % |
Balanced in 90 global companies through diversification in Independent Global ESG, Independent Generations ESG and Independent Bond ESG.
Date | Value |
---|---|
11-09-2024 | 2360.52 |
14-08-2024 | 2366.72 |
17-07-2024 | 2451.25 |
19-06-2024 | 2417.22 |
22-05-2024 | 2382.33 |
24-04-2024 | 2349.62 |
26-03-2024 | 2369.79 |
26-02-2024 | 2359.55 |
26-01-2024 | 2289.51 |
28-12-2023 | 2228.93 |
30-11-2023 | 2173.72 |
02-11-2023 | 2119.56 |
03-10-2023 | 2132.59 |
05-09-2023 | 2179.34 |
07-08-2023 | 2151.89 |
10-07-2023 | 2123.22 |
12-06-2023 | 2149.89 |
12-05-2023 | 2118.19 |
14-04-2023 | 2089.98 |
17-03-2023 | 2053.01 |
17-02-2023 | 2094.48 |
20-01-2023 | 2036.55 |
22-12-2022 | 2011.77 |
24-11-2022 | 2075.87 |
26-10-2022 | 2027.62 |
28-09-2022 | 2017.5 |
31-08-2022 | 2108.12 |
03-08-2022 | 2144.9 |
06-07-2022 | 2040.56 |
08-06-2022 | 2077.4 |
05-05-2022 | 2123.98 |
01-04-2022 | 2172.22 |
03-03-2022 | 2129.0 |
03-02-2022 | 2192.58 |
06-01-2022 | 2267.21 |
07-12-2021 | 2256.22 |
09-11-2021 | 2263.86 |
12-10-2021 | 2135.04 |
13-09-2021 | 2204.5 |
16-08-2021 | 2186.19 |
19-07-2021 | 2155.07 |
21-06-2021 | 2069.06 |
20-05-2021 | 2008.41 |
19-04-2021 | 2040.76 |
17-03-2021 | 1981.65 |
15-02-2021 | 1976.93 |
18-01-2021 | 1905.5 |
14-12-2020 | 1874.49 |
12-11-2020 | 1890.43 |
14-10-2020 | 1899.8 |
14-09-2020 | 1813.3 |
17-08-2020 | 1786.54 |
17-07-2020 | 1763.0 |
19-06-2020 | 1712.38 |
19-05-2020 | 1669.49 |
21-04-2020 | 1622.3 |
17-03-2020 | 1468.78 |
17-02-2020 | 1847.4 |
20-01-2020 | 1822.21 |
16-12-2019 | 1762.35 |
15-11-2019 | 1729.33 |
18-10-2019 | 1676.59 |
20-09-2019 | 1677.75 |
23-08-2019 | 1659.44 |
26-07-2019 | 1694.98 |
28-06-2019 | 1649.09 |
27-05-2019 | 1621.44 |
26-04-2019 | 1651.66 |
26-03-2019 | 1599.41 |
26-02-2019 | 1603.86 |
29-01-2019 | 1533.19 |
28-12-2018 | 1483.76 |
27-11-2018 | 1562.77 |
30-10-2018 | 1542.46 |
02-10-2018 | 1648.0 |
03-09-2018 | 1645.4725874 |
06-08-2018 | 1636.59 |
06-07-2018 | 1605.96 |
08-06-2018 | 1621.55 |
07-05-2018 | 1586.24 |
06-04-2018 | 1561.86 |
06-03-2018 | 1544.61 |
06-02-2018 | 1536.06 |
09-01-2018 | 1621.14 |
07-12-2017 | 1585.93 |
09-11-2017 | 1597.33 |
12-10-2017 | 1563.83 |
14-09-2017 | 1554.59 |
17-08-2017 | 1549.68 |
20-07-2017 | 1567.65 |
22-06-2017 | 1586.1 |
22-05-2017 | 1570.79 |
21-04-2017 | 1556.15 |
21-03-2017 | 1542.86 |
21-02-2017 | 1527.94 |
24-01-2017 | 1484.51 |
27-12-2016 | 1484.81383541 |
28-11-2016 | 1461.51949336 |
31-10-2016 | 1463.28429319 |
03-10-2016 | 1469.33818189 |
05-09-2016 | 1481.22198588 |
08-08-2016 | 1482.57377159 |
12-07-2016 | 1467.24377114 |
14-06-2016 | 1423.41864469 |
17-05-2016 | 1423.53955237 |
14-04-2016 | 1438.7352467 |
14-03-2016 | 1435.14159659 |
15-02-2016 | 1366.89119068 |
19-01-2016 | 1426.19839129 |
17-12-2015 | 1520.85508919 |
19-11-2015 | 1545.99675956 |
23-10-2015 | 1514.63473736 |
25-09-2015 | 1439.38796917 |
28-08-2015 | 1461.79716891 |
31-07-2015 | 1563.15765523 |
03-07-2015 | 1539.9879201 |
04-06-2015 | 1546.06156926 |
05-05-2015 | 1569.18783934 |
01-04-2015 | 1576.12413524 |
04-03-2015 | 1552.5038994 |
04-02-2015 | 1503.60905455 |
08-01-2015 | 1443.68523073 |
05-12-2014 | 1417.43019494 |
10-11-2014 | 1404.79084345 |
13-10-2014 | 1354.58465413 |
15-09-2014 | 1394.28041927 |
19-08-2014 | 1366.09748457 |
22-07-2014 | 1358.43077413 |
24-06-2014 | 1341.43878464 |
22-05-2014 | 1328.21343992 |
23-04-2014 | 1303.2485023 |
21-03-2014 | 1272.80877807 |
21-02-2014 | 1279.18382731 |
24-01-2014 | 1271.51417883 |
23-12-2013 | 1282.64974682 |
26-11-2013 | 1300.36602277 |
29-10-2013 | 1278.339499 |
01-10-2013 | 1271.10842063 |
03-09-2013 | 1252.96334403 |
07-08-2013 | 1252.56557711 |
10-07-2013 | 1260.24066434 |
13-06-2013 | 1223.32641806 |
14-05-2013 | 1302.98788929 |
11-04-2013 | 1269.01528713 |
12-03-2013 | 1269.78535567 |
12-02-2013 | 1232.24628484 |
15-01-2013 | 1209.83092774 |
12-12-2012 | 1202.57889008 |
14-11-2012 | 1169.9087101 |
17-10-2012 | 1177.40932872 |
20-09-2012 | 1166.90858725 |
23-08-2012 | 1170.88159763 |
26-07-2012 | 1133.85322392 |
29-06-2012 | 1105.39163075 |
31-05-2012 | 1075.75916659 |
27-04-2012 | 1126.44649112 |
28-03-2012 | 1128.9374069 |
29-02-2012 | 1133.55864819 |
01-02-2012 | 1113.19911676 |
04-01-2012 | 1074.50658237 |
07-12-2011 | 1045.72015689 |
09-11-2011 | 1047.68340702 |
12-10-2011 | 1000.19868852 |
14-09-2011 | 1015.85446332 |
17-08-2011 | 1032.98607434 |
21-07-2011 | 1131.64037607 |
23-06-2011 | 1105.5423668 |
23-05-2011 | 1135.32096045 |
20-04-2011 | 1144.73948516 |
23-03-2011 | 1116.72621644 |
23-02-2011 | 1141.76286715 |
26-01-2011 | 1156.32007396 |
29-12-2010 | 1203.34316661 |
30-11-2010 | 1141.73491395 |
02-11-2010 | 1095.21012536 |
06-10-2010 | 1079.21336585 |
08-09-2010 | 1084.99219027 |
11-08-2010 | 1070.76983273 |
15-07-2010 | 1057.15657794 |
17-06-2010 | 1088.70616326 |
20-05-2010 | 1031.92524558 |
20-04-2010 | 1092.58132017 |
18-03-2010 | 1068.09261745 |
19-02-2010 | 1008.63786024 |
Independent ESG Mix, ISIN DK0060209336
Year | Value |
---|---|
2010 | 19.1 |
2011 | -11.8 |
2012 | 14.4 |
2013 | 7.5 |
2014 | 10.6 |
2015 | 5.5 |
2016 | -1.9 |
2017 | 7.5 |
2018 | -5.9 |
2019 | 18.2 |
2020 | 7.85 |
2021 | 20.8 |
2022 | -13.5 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio