Emissionspris | 76.955 kr. |
---|---|
I dag | -0,45 % |
I år | 12,34 % |
ISIN DK0060781920
Emissionspris | 62.078 kr. |
---|---|
I dag | -0,45 % |
I år | 12,34 % |
Based on our own thorough and consistent financial analysis we select solid and healthy companies globally out of more than 40,000 listed companies worldwide. Companies are selected based on their business, financials, sustainability, and fulfillment of UN’s 17 SDGs.
Date | Value |
---|---|
20-12-2024 | 76485.0 |
15-11-2024 | 75939.0 |
11-10-2024 | 72951.0 |
06-09-2024 | 71689.0 |
02-08-2024 | 73198.0 |
28-06-2024 | 75779.0 |
24-05-2024 | 72958.0 |
19-04-2024 | 70941.0 |
13-03-2024 | 72681.9501711 |
07-02-2024 | 71957.561311 |
02-01-2024 | 68260.6802322 |
27-11-2023 | 66709.1046235 |
23-10-2023 | 63783.6880733 |
15-09-2023 | 65840.6065737 |
10-08-2023 | 64496.5481981 |
06-07-2023 | 64846.2531651 |
01-06-2023 | 64172.7828854 |
27-04-2023 | 61661.4400735 |
23-03-2023 | 60962.9908676 |
16-02-2023 | 64501.3518378 |
12-01-2023 | 62508.8021087 |
07-12-2022 | 63775.0415219 |
01-11-2022 | 64178.547253 |
27-09-2022 | 63279.3059094 |
23-08-2022 | 68898.6035784 |
19-07-2022 | 64256.3662154 |
14-06-2022 | 61171.4688286 |
04-05-2022 | 65560.0740179 |
24-03-2022 | 66583.2752555 |
16-02-2022 | 66474.6277163 |
12-01-2022 | 69744.6536518 |
06-12-2021 | 69625.4063527 |
01-11-2021 | 69904.533364 |
24-09-2021 | 68258.9206363 |
20-08-2021 | 68132.6068306 |
16-07-2021 | 67168.0286778 |
11-06-2021 | 62463.5018996 |
03-05-2021 | 62840.6766901 |
23-03-2021 | 59976.7134735 |
12-02-2021 | 61246.8864809 |
07-01-2021 | 58307.6431581 |
25-11-2020 | 56461.7337526 |
20-10-2020 | 56500.4930052 |
11-09-2020 | 54367.9266273 |
07-08-2020 | 53404.5977031 |
02-07-2020 | 51673.3510866 |
26-05-2020 | 51434.3356955 |
17-04-2020 | 49709.5489545 |
05-03-2020 | 50838.1188973 |
30-01-2020 | 54079.920761 |
19-12-2019 | 52456.7053585 |
13-11-2019 | 50318.9059858 |
09-10-2019 | 47975.1187269 |
04-09-2019 | 48907.078901 |
31-07-2019 | 49737.9738574 |
26-06-2019 | 47556.1995427 |
15-05-2019 | 46742.2773709 |
05-04-2019 | 47061.6743179 |
01-03-2019 | 45865.35798 |
25-01-2019 | 43440.4062571 |
14-12-2018 | 43262.8861996 |
09-11-2018 | 44884.8370374 |
05-10-2018 | 45954.8114464 |
30-08-2018 | 45904.8516564 |
26-07-2018 | 44689.9810368 |
20-06-2018 | 45446.5215943 |
14-05-2018 | 42945.9851594 |
04-04-2018 | 41294.9099372 |
23-02-2018 | 41838.114359 |
19-01-2018 | 43743.0526659 |
12-12-2017 | 43487.8070535 |
07-11-2017 | 43604.010977 |
03-10-2017 | 42202.846905 |
29-08-2017 | 40302.610491 |
25-07-2017 | 41796.4690222 |
20-06-2017 | 42996.1234003 |
10-05-2017 | 43395.1125943 |
31-03-2017 | 41935.0376068 |
24-02-2017 | 41439.1130051 |
20-01-2017 | 39859.707688 |
15-12-2016 | 40064.4675769 |
10-11-2016 | 38634.2817782 |
06-10-2016 | 38687.5908384 |
01-09-2016 | 38891.0801922 |
29-07-2016 | 39310.5371884 |
24-06-2016 | 37813.8711916 |
20-05-2016 | 37214.2148133 |
12-04-2016 | 37049.8482279 |
03-03-2016 | 37849.4048634 |
29-01-2016 | 37564.1579427 |
22-12-2015 | 39322.2845359 |
17-11-2015 | 40266.7038843 |
14-10-2015 | 37743.1749501 |
09-09-2015 | 38645.7409998 |
05-08-2015 | 41868.0581119 |
01-07-2015 | 40381.1798119 |
27-05-2015 | 40777.949056 |
16-04-2015 | 41786.076727 |
09-03-2015 | 39766.646218 |
02-02-2015 | 37350.6785378 |
29-12-2014 | 34779.5695433 |
20-11-2014 | 33546.2460743 |
16-10-2014 | 30393.0102948 |
11-09-2014 | 32997.4124149 |
08-08-2014 | 30406.9220063 |
04-07-2014 | 31700.5140218 |
27-05-2014 | 30935.2246503 |
16-04-2014 | 29459.9716006 |
12-03-2014 | 29805.1639782 |
05-02-2014 | 28758.8967351 |
31-12-2013 | 29681.1242993 |
22-11-2013 | 29462.7885686 |
18-10-2013 | 28270.4977195 |
13-09-2013 | 28120.5057354 |
12-08-2013 | 27554.7579284 |
08-07-2013 | 27250.4371867 |
03-06-2013 | 26837.9969178 |
23-04-2013 | 26716.9887355 |
15-03-2013 | 26335.8891756 |
08-02-2013 | 25369.0641936 |
04-01-2013 | 25205.7503496 |
26-11-2012 | 24554.6383843 |
22-10-2012 | 24412.7814465 |
19-09-2012 | 24313.978483 |
15-08-2012 | 24665.0140779 |
11-07-2012 | 23360.864563 |
08-06-2012 | 21993.7538786 |
27-04-2012 | 22700.5741818 |
21-03-2012 | 22482.5979463 |
15-02-2012 | 22415.1759081 |
11-01-2012 | 21796.2223766 |
07-12-2011 | 20747.2875791 |
02-11-2011 | 20166.4096763 |
28-09-2011 | 20134.6290553 |
24-08-2011 | 19649.8691024 |
21-07-2011 | 21862.4000986 |
16-06-2011 | 21448.9025452 |
06-05-2011 | 21508.6630728 |
30-03-2011 | 21407.8185769 |
23-02-2011 | 21412.9881725 |
19-01-2011 | 22054.7586997 |
14-12-2010 | 21919.9055408 |
09-11-2010 | 20994.6045626 |
06-10-2010 | 20149.492713 |
01-09-2010 | 19841.3031966 |
29-07-2010 | 19731.2168243 |
24-06-2010 | 20150.4052051 |
19-05-2010 | 20142.670578 |
12-04-2010 | 20387.9405737 |
03-03-2010 | 19264.8674407 |
29-01-2010 | 18395.5077252 |
22-12-2009 | 18174.0301788 |
18-11-2009 | 17968.1281226 |
15-10-2009 | 17650.5218516 |
10-09-2009 | 17088.9233185 |
06-08-2009 | 16594.1439179 |
02-07-2009 | 15495.1269177 |
27-05-2009 | 15373.6215906 |
17-04-2009 | 14779.4888803 |
10-03-2009 | 12819.5906076 |
04-02-2009 | 14138.2519152 |
02-01-2009 | 14026.4536481 |
25-11-2008 | 13478.2243531 |
21-10-2008 | 14780.6595003 |
16-09-2008 | 17527.5275086 |
13-08-2008 | 19241.4293751 |
09-07-2008 | 20033.1706241 |
03-06-2008 | 22815.7848643 |
28-04-2008 | 22187.5204494 |
18-03-2008 | 19936.4430277 |
12-02-2008 | 21294.3288759 |
08-01-2008 | 22634.6192956 |
28-11-2007 | 22637.1728312 |
24-10-2007 | 24713.6213133 |
20-09-2007 | 24243.2709019 |
16-08-2007 | 22629.095912 |
12-07-2007 | 24511.6187421 |
08-06-2007 | 23252.2530052 |
30-04-2007 | 22918.1157538 |
22-03-2007 | 22282.0174688 |
15-02-2007 | 22489.2410582 |
11-01-2007 | 21530.7005544 |
05-12-2006 | 20772.2057596 |
31-10-2006 | 20738.0623632 |
27-09-2006 | 20154.8857742 |
23-08-2006 | 20224.1273632 |
19-07-2006 | 19091.5299783 |
14-06-2006 | 18248.9128697 |
08-05-2006 | 21383.5135032 |
30-03-2006 | 20853.0950333 |
23-02-2006 | 20570.1569117 |
19-01-2006 | 19958.3089624 |
15-12-2005 | 19315.6792528 |
11-11-2005 | 18818.9259697 |
07-10-2005 | 18365.3524093 |
02-09-2005 | 18197.3654707 |
31-07-2005 | 17792.017996 |
27-06-2005 | 17048.9476848 |
24-05-2005 | 16243.9744007 |
15-04-2005 | 16190.970594 |
09-03-2005 | 16103.2791678 |
02-02-2005 | 15700.1451226 |
29-12-2004 | 15113.6373851 |
24-11-2004 | 14961.2813799 |
20-10-2004 | 14655.9140068 |
15-09-2004 | 14814.1387203 |
11-08-2004 | 14564.2865605 |
08-07-2004 | 14848.2487143 |
07-06-2004 | 14617.5808261 |
29-04-2004 | 15068.1943294 |
24-03-2004 | 14404.7493121 |
18-02-2004 | 13946.0577183 |
15-01-2004 | 13511.2068703 |
11-12-2003 | 13008.4003571 |
Independent Global ESG, DK0060781920
Since start in 2003 the value of Independent Global ESG has increased five-fold.
Year | Value |
---|---|
2004 | 16.1 |
2005 | 29.6 |
2006 | 10.4 |
2007 | 7.9 |
2008 | -40.9 |
2009 | 32.7 |
2010 | 19.6 |
2011 | -3.8 |
2012 | 17.1 |
2013 | 19.7 |
2014 | 17.4 |
2015 | 13.7 |
2016 | 0.5 |
2017 | 8.0 |
2018 | -4.1 |
2019 | 27.3 |
2020 | 11.31 |
2021 | 23.6 |
2022 | -15.4 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio