ISIN DK0060209336
Emissionspris | 2.560 kr. |
---|---|
I dag | 0,52 % |
I år | 1,96 % |
Balanced in 90 global companies through diversification in Independent Global, Independent Generations and Independent Bond.
Date | Value |
---|---|
21-01-2025 | 2544.67 |
23-12-2024 | 2511.55 |
25-11-2024 | 2524.46 |
28-10-2024 | 2424.54 |
30-09-2024 | 2413.55 |
02-09-2024 | 2415.34 |
05-08-2024 | 2288.92 |
08-07-2024 | 2447.22 |
10-06-2024 | 2395.9 |
13-05-2024 | 2377.45 |
15-04-2024 | 2360.77 |
14-03-2024 | 2364.89 |
15-02-2024 | 2344.18 |
17-01-2024 | 2233.01 |
19-12-2023 | 2228.5 |
21-11-2023 | 2170.03 |
24-10-2023 | 2095.85 |
22-09-2023 | 2128.27 |
24-08-2023 | 2160.19 |
27-07-2023 | 2173.02 |
29-06-2023 | 2144.1 |
31-05-2023 | 2127.82 |
03-05-2023 | 2098.6 |
05-04-2023 | 2076.41 |
08-03-2023 | 2068.91 |
08-02-2023 | 2105.17 |
11-01-2023 | 2027.32 |
13-12-2022 | 2051.89 |
15-11-2022 | 2060.3 |
17-10-2022 | 1990.67 |
19-09-2022 | 2051.48 |
22-08-2022 | 2182.98 |
25-07-2022 | 2101.17 |
27-06-2022 | 2035.59 |
25-05-2022 | 2016.49 |
26-04-2022 | 2120.45 |
23-03-2022 | 2174.94 |
22-02-2022 | 2082.25 |
25-01-2022 | 2136.45 |
27-12-2021 | 2291.04 |
26-11-2021 | 2252.34 |
29-10-2021 | 2200.28 |
30-09-2021 | 2152.55 |
02-09-2021 | 2213.32 |
05-08-2021 | 2171.2 |
08-07-2021 | 2134.88 |
10-06-2021 | 2042.92 |
07-05-2021 | 2038.1 |
08-04-2021 | 2021.46 |
08-03-2021 | 1923.98 |
04-02-2021 | 1941.87 |
06-01-2021 | 1889.87 |
01-12-2020 | 1880.26 |
02-11-2020 | 1818.14 |
05-10-2020 | 1835.56 |
03-09-2020 | 1866.0 |
06-08-2020 | 1791.98 |
08-07-2020 | 1744.74 |
11-06-2020 | 1693.94 |
08-05-2020 | 1653.75 |
07-04-2020 | 1579.22 |
05-03-2020 | 1702.16 |
06-02-2020 | 1821.89 |
09-01-2020 | 1794.83 |
04-12-2019 | 1731.77 |
06-11-2019 | 1703.3 |
09-10-2019 | 1651.12 |
11-09-2019 | 1681.72 |
14-08-2019 | 1646.38 |
17-07-2019 | 1686.77 |
19-06-2019 | 1655.93 |
15-05-2019 | 1617.21 |
12-04-2019 | 1634.25 |
15-03-2019 | 1611.41 |
15-02-2019 | 1581.51 |
18-01-2019 | 1536.37 |
14-12-2018 | 1540.09 |
16-11-2018 | 1573.64 |
19-10-2018 | 1561.38 |
20-09-2018 | 1636.68287018 |
23-08-2018 | 1643.89495244 |
26-07-2018 | 1631.07 |
27-06-2018 | 1618.5 |
29-05-2018 | 1620.69 |
25-04-2018 | 1559.8 |
23-03-2018 | 1527.42 |
23-02-2018 | 1562.1 |
26-01-2018 | 1611.1 |
28-12-2017 | 1594.63 |
28-11-2017 | 1571.92 |
31-10-2017 | 1589.77 |
03-10-2017 | 1568.46 |
05-09-2017 | 1536.17 |
08-08-2017 | 1551.37 |
11-07-2017 | 1553.76 |
13-06-2017 | 1574.07 |
10-05-2017 | 1596.34 |
07-04-2017 | 1552.96 |
10-03-2017 | 1538.35 |
10-02-2017 | 1508.11 |
13-01-2017 | 1493.26 |
15-12-2016 | 1476.98657437 |
17-11-2016 | 1450.87774453 |
20-10-2016 | 1480.16203405 |
22-09-2016 | 1480.94968522 |
25-08-2016 | 1472.65471013 |
29-07-2016 | 1479.07294103 |
01-07-2016 | 1455.06002405 |
03-06-2016 | 1458.66996354 |
03-05-2016 | 1420.46755857 |
05-04-2016 | 1422.9129038 |
03-03-2016 | 1429.19438847 |
04-02-2016 | 1394.62376076 |
08-01-2016 | 1458.23834196 |
08-12-2015 | 1523.14077928 |
10-11-2015 | 1531.19963666 |
14-10-2015 | 1452.38233292 |
16-09-2015 | 1455.76318496 |
19-08-2015 | 1531.15726444 |
22-07-2015 | 1578.93802866 |
24-06-2015 | 1560.01762701 |
27-05-2015 | 1580.76634564 |
23-04-2015 | 1606.28262875 |
23-03-2015 | 1580.05073626 |
23-02-2015 | 1532.87151702 |
27-01-2015 | 1523.99644194 |
29-12-2014 | 1423.47978478 |
27-11-2014 | 1420.43916018 |
30-10-2014 | 1392.57767597 |
02-10-2014 | 1374.13319782 |
04-09-2014 | 1413.82447434 |
08-08-2014 | 1319.36701838 |
11-07-2014 | 1341.41442482 |
13-06-2014 | 1347.55421471 |
12-05-2014 | 1313.83366316 |
09-04-2014 | 1301.76314445 |
12-03-2014 | 1268.59045896 |
12-02-2014 | 1270.64377479 |
15-01-2014 | 1292.68256464 |
12-12-2013 | 1265.82536638 |
15-11-2013 | 1296.10909042 |
18-10-2013 | 1282.88444206 |
20-09-2013 | 1284.42740544 |
26-08-2013 | 1245.66173901 |
29-07-2013 | 1254.08379065 |
01-07-2013 | 1240.49935241 |
03-06-2013 | 1269.33195339 |
01-05-2013 | 1277.61046759 |
02-04-2013 | 1272.97339832 |
01-03-2013 | 1249.56677228 |
01-02-2013 | 1221.51458824 |
04-01-2013 | 1225.83015554 |
03-12-2012 | 1180.71840285 |
05-11-2012 | 1194.06172863 |
08-10-2012 | 1166.2053742 |
11-09-2012 | 1164.03552743 |
14-08-2012 | 1187.7649392 |
17-07-2012 | 1145.96563124 |
20-06-2012 | 1102.50211023 |
21-05-2012 | 1060.39570594 |
18-04-2012 | 1130.03364741 |
19-03-2012 | 1147.85838268 |
20-02-2012 | 1131.84902323 |
23-01-2012 | 1109.74447179 |
27-12-2011 | 1046.28821162 |
28-11-2011 | 1001.22790317 |
31-10-2011 | 1036.8374894 |
03-10-2011 | 957.535017061 |
05-09-2011 | 1023.64349573 |
08-08-2011 | 1010.25275725 |
12-07-2011 | 1136.2287748 |
14-06-2011 | 1110.81770193 |
11-05-2011 | 1153.24442915 |
11-04-2011 | 1148.94842359 |
14-03-2011 | 1119.76733662 |
14-02-2011 | 1168.61299381 |
17-01-2011 | 1196.81574948 |
17-12-2010 | 1176.50926136 |
19-11-2010 | 1116.44261005 |
25-10-2010 | 1088.8518914 |
27-09-2010 | 1081.74951186 |
30-08-2010 | 1057.15305127 |
02-08-2010 | 1066.09862011 |
06-07-2010 | 1032.20337647 |
09-06-2010 | 1053.55973349 |
07-05-2010 | 1047.3186682 |
09-04-2010 | 1108.03851796 |
09-03-2010 | 1047.38997236 |
Independent Mix Akk, ISIN DK0060209336
Year | Value |
---|---|
2010 | 19.1 |
2011 | -11.8 |
2012 | 14.4 |
2013 | 7.5 |
2014 | 10.6 |
2015 | 5.5 |
2016 | -1.9 |
2017 | 7.5 |
2018 | -5.9 |
2019 | 18.2 |
2020 | 7.85 |
2021 | 20.8 |
2022 | -13.5 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio