ISIN DK0060209336
Emissionspris | 2.489 kr. |
---|---|
I dag | 0,33 % |
I år | 10,96 % |
Balanced in 90 global companies through diversification in Independent Global ESG, Independent Generations ESG and Independent Bond ESG.
Date | Value |
---|---|
20-11-2024 | 2484.93 |
23-10-2024 | 2435.97 |
25-09-2024 | 2393.63 |
28-08-2024 | 2396.8 |
31-07-2024 | 2426.76 |
03-07-2024 | 2441.57 |
05-06-2024 | 2356.3 |
08-05-2024 | 2372.4 |
10-04-2024 | 2353.58 |
11-03-2024 | 2344.38 |
12-02-2024 | 2348.22 |
12-01-2024 | 2237.53 |
14-12-2023 | 2234.51 |
16-11-2023 | 2170.31 |
18-10-2023 | 2143.78 |
19-09-2023 | 2159.72 |
21-08-2023 | 2125.66 |
24-07-2023 | 2157.44 |
26-06-2023 | 2131.97 |
26-05-2023 | 2121.46 |
28-04-2023 | 2095.67 |
31-03-2023 | 2065.01 |
03-03-2023 | 2059.22 |
03-02-2023 | 2092.8 |
06-01-2023 | 2013.65 |
08-12-2022 | 2040.46 |
10-11-2022 | 2028.79 |
12-10-2022 | 1989.64 |
14-09-2022 | 2089.14 |
17-08-2022 | 2198.29 |
20-07-2022 | 2081.4 |
22-06-2022 | 1958.13 |
20-05-2022 | 2023.51 |
21-04-2022 | 2152.77 |
18-03-2022 | 2134.61 |
17-02-2022 | 2137.15 |
20-01-2022 | 2195.09 |
21-12-2021 | 2254.55 |
23-11-2021 | 2283.41 |
26-10-2021 | 2215.58 |
27-09-2021 | 2195.74 |
30-08-2021 | 2204.22 |
02-08-2021 | 2168.28 |
05-07-2021 | 2129.29 |
07-06-2021 | 2046.22 |
04-05-2021 | 2038.2 |
31-03-2021 | 1991.44 |
03-03-2021 | 1937.08 |
01-02-2021 | 1893.16 |
30-12-2020 | 1903.6 |
26-11-2020 | 1883.2 |
28-10-2020 | 1831.5 |
29-09-2020 | 1833.39 |
31-08-2020 | 1842.08 |
31-07-2020 | 1757.78 |
03-07-2020 | 1735.1 |
08-06-2020 | 1712.73 |
05-05-2020 | 1632.16 |
02-04-2020 | 1512.75 |
02-03-2020 | 1679.05 |
03-02-2020 | 1769.29 |
06-01-2020 | 1767.57 |
29-11-2019 | 1753.08 |
01-11-2019 | 1689.69 |
04-10-2019 | 1650.18 |
06-09-2019 | 1689.25 |
09-08-2019 | 1655.77 |
12-07-2019 | 1670.34 |
14-06-2019 | 1635.69 |
10-05-2019 | 1624.06 |
09-04-2019 | 1633.09 |
12-03-2019 | 1605.38 |
12-02-2019 | 1578.78 |
15-01-2019 | 1517.05 |
11-12-2018 | 1532.25 |
13-11-2018 | 1588.06 |
16-10-2018 | 1545.29 |
17-09-2018 | 1636.84833719 |
20-08-2018 | 1649.52 |
23-07-2018 | 1619.86 |
22-06-2018 | 1636.21 |
24-05-2018 | 1618.57 |
20-04-2018 | 1565.27 |
20-03-2018 | 1554.56 |
20-02-2018 | 1564.87 |
23-01-2018 | 1624.91 |
21-12-2017 | 1588.15 |
23-11-2017 | 1574.01 |
26-10-2017 | 1564.92 |
28-09-2017 | 1557.9 |
31-08-2017 | 1534.6 |
03-08-2017 | 1544.66 |
06-07-2017 | 1556.76 |
08-06-2017 | 1583.09 |
05-05-2017 | 1580.46 |
04-04-2017 | 1552.7 |
07-03-2017 | 1537.84 |
07-02-2017 | 1492.34 |
10-01-2017 | 1492.53 |
12-12-2016 | 1471.58335962 |
14-11-2016 | 1446.37773173 |
17-10-2016 | 1467.45983306 |
19-09-2016 | 1463.31255897 |
22-08-2016 | 1469.72456063 |
26-07-2016 | 1487.89299917 |
28-06-2016 | 1423.65161598 |
31-05-2016 | 1450.61398991 |
29-04-2016 | 1427.59459503 |
31-03-2016 | 1434.77161986 |
29-02-2016 | 1412.30627161 |
01-02-2016 | 1420.35818634 |
05-01-2016 | 1496.07895027 |
03-12-2015 | 1560.38771722 |
05-11-2015 | 1532.38636087 |
09-10-2015 | 1468.92446198 |
11-09-2015 | 1439.3831603 |
14-08-2015 | 1522.72174555 |
17-07-2015 | 1585.1288667 |
19-06-2015 | 1540.49765306 |
21-05-2015 | 1577.90546852 |
20-04-2015 | 1594.81853843 |
18-03-2015 | 1580.28107549 |
18-02-2015 | 1511.33743293 |
22-01-2015 | 1492.46536086 |
19-12-2014 | 1409.47497998 |
24-11-2014 | 1422.3453337 |
27-10-2014 | 1376.21098908 |
29-09-2014 | 1384.87484981 |
01-09-2014 | 1396.13760276 |
05-08-2014 | 1342.58770125 |
08-07-2014 | 1351.1056264 |
10-06-2014 | 1350.34265857 |
07-05-2014 | 1297.4684629 |
04-04-2014 | 1314.62223835 |
07-03-2014 | 1283.23648654 |
07-02-2014 | 1252.63125854 |
10-01-2014 | 1290.09743403 |
09-12-2013 | 1279.31391293 |
12-11-2013 | 1292.82255325 |
15-10-2013 | 1280.07292163 |
17-09-2013 | 1285.26564689 |
21-08-2013 | 1238.64233915 |
24-07-2013 | 1264.41289044 |
27-06-2013 | 1233.33333706 |
29-05-2013 | 1296.45627968 |
25-04-2013 | 1275.17441515 |
26-03-2013 | 1258.75824219 |
26-02-2013 | 1234.68626961 |
29-01-2013 | 1224.50553338 |
31-12-2012 | 1202.54 |
28-11-2012 | 1175.69309091 |
31-10-2012 | 1175.98510727 |
03-10-2012 | 1169.57195848 |
06-09-2012 | 1163.55426199 |
09-08-2012 | 1188.14318932 |
12-07-2012 | 1131.22761839 |
15-06-2012 | 1081.78609441 |
14-05-2012 | 1088.92940097 |
13-04-2012 | 1127.95421824 |
14-03-2012 | 1155.11443976 |
15-02-2012 | 1137.05430037 |
18-01-2012 | 1102.6265936 |
21-12-2011 | 1034.0067693 |
23-11-2011 | 993.150869851 |
26-10-2011 | 1023.76583451 |
28-09-2011 | 985.232820619 |
31-08-2011 | 1042.81200658 |
03-08-2011 | 1095.10028345 |
07-07-2011 | 1146.44934511 |
08-06-2011 | 1100.791136 |
06-05-2011 | 1117.33031181 |
06-04-2011 | 1162.06944554 |
09-03-2011 | 1151.91355108 |
09-02-2011 | 1161.4396018 |
12-01-2011 | 1218.5544909 |
14-12-2010 | 1172.04925491 |
16-11-2010 | 1118.16584563 |
20-10-2010 | 1084.37023719 |
22-09-2010 | 1076.55744571 |
25-08-2010 | 1050.30003976 |
29-07-2010 | 1059.274302 |
01-07-2010 | 1034.82979283 |
04-06-2010 | 1070.36020282 |
04-05-2010 | 1088.08573692 |
06-04-2010 | 1104.84641374 |
04-03-2010 | 1027.38898539 |
Independent ESG Mix, ISIN DK0060209336
Year | Value |
---|---|
2010 | 19.1 |
2011 | -11.8 |
2012 | 14.4 |
2013 | 7.5 |
2014 | 10.6 |
2015 | 5.5 |
2016 | -1.9 |
2017 | 7.5 |
2018 | -5.9 |
2019 | 18.2 |
2020 | 7.85 |
2021 | 20.8 |
2022 | -13.5 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio