ISIN DK0060209336
Emissionspris | 2.512 kr. |
---|---|
I dag | -0,35 % |
I år | 11,96 % |
Balanced in 90 global companies through diversification in Independent Global ESG, Independent Generations ESG and Independent Bond ESG.
Date | Value |
---|---|
20-12-2024 | 2497.25 |
22-11-2024 | 2506.39 |
25-10-2024 | 2412.36 |
27-09-2024 | 2421.47 |
30-08-2024 | 2406.26 |
02-08-2024 | 2382.35 |
05-07-2024 | 2441.25 |
07-06-2024 | 2383.93 |
10-05-2024 | 2371.11 |
12-04-2024 | 2373.69 |
13-03-2024 | 2363.74 |
14-02-2024 | 2332.14 |
16-01-2024 | 2234.36 |
18-12-2023 | 2225.87 |
20-11-2023 | 2163.98 |
20-10-2023 | 2116.2 |
21-09-2023 | 2146.09 |
23-08-2023 | 2138.31 |
26-07-2023 | 2171.99 |
28-06-2023 | 2132.38 |
30-05-2023 | 2142.63 |
02-05-2023 | 2110.16 |
04-04-2023 | 2083.13 |
07-03-2023 | 2072.17 |
07-02-2023 | 2100.05 |
10-01-2023 | 2024.18 |
12-12-2022 | 2039.0 |
14-11-2022 | 2073.41 |
14-10-2022 | 2009.52 |
16-09-2022 | 2060.31 |
19-08-2022 | 2194.34 |
22-07-2022 | 2112.38 |
24-06-2022 | 1998.55 |
24-05-2022 | 2012.8 |
25-04-2022 | 2101.61 |
22-03-2022 | 2160.54 |
21-02-2022 | 2111.58 |
24-01-2022 | 2160.47 |
23-12-2021 | 2284.14 |
25-11-2021 | 2295.58 |
28-10-2021 | 2208.17 |
29-09-2021 | 2146.14 |
01-09-2021 | 2216.88 |
04-08-2021 | 2170.06 |
07-07-2021 | 2137.37 |
09-06-2021 | 2042.31 |
06-05-2021 | 2035.2 |
07-04-2021 | 2014.56 |
05-03-2021 | 1906.98 |
03-02-2021 | 1943.6 |
05-01-2021 | 1895.12 |
30-11-2020 | 1874.94 |
30-10-2020 | 1806.92 |
02-10-2020 | 1831.56 |
02-09-2020 | 1851.31 |
04-08-2020 | 1782.33 |
07-07-2020 | 1747.77 |
10-06-2020 | 1716.13 |
07-05-2020 | 1648.86 |
06-04-2020 | 1544.96 |
04-03-2020 | 1677.42 |
05-02-2020 | 1801.71 |
08-01-2020 | 1777.32 |
03-12-2019 | 1737.26 |
05-11-2019 | 1700.96 |
08-10-2019 | 1663.82 |
10-09-2019 | 1682.42 |
13-08-2019 | 1634.61 |
16-07-2019 | 1677.94 |
18-06-2019 | 1633.84 |
14-05-2019 | 1607.06 |
11-04-2019 | 1634.12 |
14-03-2019 | 1606.34 |
14-02-2019 | 1591.53 |
17-01-2019 | 1525.89 |
13-12-2018 | 1549.41 |
15-11-2018 | 1576.98 |
18-10-2018 | 1565.16 |
19-09-2018 | 1643.62245887 |
22-08-2018 | 1642.45 |
25-07-2018 | 1623.47 |
26-06-2018 | 1620.2 |
28-05-2018 | 1624.64 |
24-04-2018 | 1569.15 |
22-03-2018 | 1546.5 |
22-02-2018 | 1558.95 |
25-01-2018 | 1612.38 |
27-12-2017 | 1596.32 |
27-11-2017 | 1568.34 |
30-10-2017 | 1587.56 |
02-10-2017 | 1565.3 |
04-09-2017 | 1536.23 |
07-08-2017 | 1552.99 |
10-07-2017 | 1549.14 |
12-06-2017 | 1575.03 |
09-05-2017 | 1592.07 |
06-04-2017 | 1547.88 |
09-03-2017 | 1539.0 |
09-02-2017 | 1495.15 |
12-01-2017 | 1490.45 |
14-12-2016 | 1472.82956622 |
16-11-2016 | 1447.79255731 |
19-10-2016 | 1477.39612874 |
21-09-2016 | 1473.53793272 |
24-08-2016 | 1476.70441944 |
28-07-2016 | 1483.5126005 |
30-06-2016 | 1452.92251435 |
02-06-2016 | 1450.61034368 |
02-05-2016 | 1420.49032816 |
04-04-2016 | 1430.63796199 |
02-03-2016 | 1429.7322882 |
03-02-2016 | 1409.22056297 |
07-01-2016 | 1470.91717468 |
07-12-2015 | 1535.60432224 |
09-11-2015 | 1533.04513605 |
13-10-2015 | 1459.80366461 |
15-09-2015 | 1436.41669914 |
18-08-2015 | 1532.60958749 |
21-07-2015 | 1591.46976987 |
23-06-2015 | 1562.10286366 |
26-05-2015 | 1589.72057924 |
22-04-2015 | 1602.89074859 |
20-03-2015 | 1580.95145294 |
20-02-2015 | 1524.16476026 |
26-01-2015 | 1520.81165716 |
23-12-2014 | 1418.26617117 |
26-11-2014 | 1418.37458843 |
29-10-2014 | 1383.81711772 |
01-10-2014 | 1384.6514017 |
03-09-2014 | 1402.70382353 |
07-08-2014 | 1333.95434603 |
10-07-2014 | 1343.86189691 |
12-06-2014 | 1354.53793106 |
09-05-2014 | 1307.03340053 |
08-04-2014 | 1301.07568549 |
11-03-2014 | 1277.54219895 |
11-02-2014 | 1257.81192974 |
14-01-2014 | 1282.55316075 |
11-12-2013 | 1277.34740255 |
14-11-2013 | 1289.32570127 |
17-10-2013 | 1278.53079169 |
19-09-2013 | 1290.04666574 |
23-08-2013 | 1244.04471179 |
26-07-2013 | 1255.40521424 |
30-06-2013 | 1235.59530495 |
31-05-2013 | 1278.71673125 |
30-04-2013 | 1277.28468463 |
31-03-2013 | 1270.65336786 |
28-02-2013 | 1249.23341356 |
31-01-2013 | 1218.21643886 |
03-01-2013 | 1223.65227358 |
30-11-2012 | 1183.05090434 |
02-11-2012 | 1196.71432131 |
05-10-2012 | 1170.6942521 |
10-09-2012 | 1166.14536431 |
13-08-2012 | 1183.95782106 |
16-07-2012 | 1139.89761345 |
19-06-2012 | 1098.24056797 |
16-05-2012 | 1080.3803815 |
17-04-2012 | 1123.53827671 |
16-03-2012 | 1148.04782841 |
17-02-2012 | 1134.39011185 |
20-01-2012 | 1111.39021976 |
23-12-2011 | 1046.11891608 |
25-11-2011 | 986.137928101 |
28-10-2011 | 1047.50032147 |
30-09-2011 | 970.034028516 |
02-09-2011 | 1035.66148257 |
05-08-2011 | 1047.9638467 |
11-07-2011 | 1149.91212844 |
10-06-2011 | 1112.30573507 |
10-05-2011 | 1146.23982159 |
08-04-2011 | 1158.95101295 |
11-03-2011 | 1128.28934619 |
11-02-2011 | 1152.66317675 |
14-01-2011 | 1193.88195884 |
16-12-2010 | 1172.58847502 |
18-11-2010 | 1114.69752465 |
22-10-2010 | 1086.37242862 |
24-09-2010 | 1073.15798029 |
27-08-2010 | 1047.03517417 |
31-07-2010 | 1059.10624417 |
05-07-2010 | 1024.40699698 |
08-06-2010 | 1052.50059839 |
06-05-2010 | 1069.69586551 |
08-04-2010 | 1103.37065377 |
08-03-2010 | 1045.48144493 |
Independent ESG Mix, ISIN DK0060209336
Year | Value |
---|---|
2010 | 19.1 |
2011 | -11.8 |
2012 | 14.4 |
2013 | 7.5 |
2014 | 10.6 |
2015 | 5.5 |
2016 | -1.9 |
2017 | 7.5 |
2018 | -5.9 |
2019 | 18.2 |
2020 | 7.85 |
2021 | 20.8 |
2022 | -13.5 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio