Independent Bond has been awarded for excellence – Best in the Nordics over a 5 year period – by Refinitiv Lipper Fund Awards.
Value is created through balanced, short-maturity corporate bonds held until maturity.
Independent Bond was also awarded with Lipper Fund Awards for best Bond Fund over 3 years and over 5 years in 2023, as well as best Bond Fund over 3 years in 2018 & 2019
ISIN DK0060091908
Emissionspris | 38.345 kr. |
---|---|
I dag | -0,08 % |
I år | 2,45 % |
Date | Value |
---|---|
25-08-2025 | 38267.0 |
10-07-2025 | 38138.0 |
10-06-2025 | 37956.0 |
09-05-2025 | 37741.0 |
11-04-2025 | 37550.0 |
14-03-2025 | 37533.9976304 |
13-02-2025 | 37549.6714908 |
14-01-2025 | 37295.9508752 |
16-12-2024 | 37287.1343287 |
18-11-2024 | 37124.5180269 |
21-10-2024 | 37018.719469 |
23-09-2024 | 36851.2050857 |
26-08-2024 | 36743.4472953 |
29-07-2024 | 36609.2398655 |
01-07-2024 | 36424.0923892 |
03-06-2024 | 36291.8441919 |
06-05-2024 | 36105.7170994 |
08-04-2024 | 36047.9197391 |
07-03-2024 | 35813.8790029 |
08-02-2024 | 35743.2138193 |
10-01-2024 | 35644.8555232 |
12-12-2023 | 35336.4115461 |
14-11-2023 | 34891.4118763 |
16-10-2023 | 34669.8669763 |
15-09-2023 | 34621.1652957 |
17-08-2023 | 34425.4036384 |
20-07-2023 | 34332.7749518 |
22-06-2023 | 34190.4896496 |
24-05-2023 | 33996.6378622 |
26-04-2023 | 33955.5756609 |
29-03-2023 | 33751.6119153 |
01-03-2023 | 33825.7974737 |
01-02-2023 | 33884.9581089 |
04-01-2023 | 33365.6591999 |
06-12-2022 | 33474.5898933 |
07-11-2022 | 32812.5542135 |
10-10-2022 | 32610.6568077 |
09-09-2022 | 33152.4931016 |
12-08-2022 | 33664.279549 |
15-07-2022 | 32982.5236575 |
17-06-2022 | 33142.1634668 |
17-05-2022 | 33869.9331857 |
13-04-2022 | 34298.1434977 |
15-03-2022 | 33853.4855041 |
14-02-2022 | 34356.0658762 |
17-01-2022 | 35045.6316863 |
16-12-2021 | 35051.1044309 |
18-11-2021 | 35024.6528323 |
21-10-2021 | 35066.6105403 |
22-09-2021 | 35263.6293432 |
25-08-2021 | 35266.3657155 |
28-07-2021 | 35240.826241 |
30-06-2021 | 35151.4380805 |
01-06-2021 | 35006.4103506 |
28-04-2021 | 35031.0377009 |
26-03-2021 | 35419.6025622 |
24-02-2021 | 35406.8328249 |
27-01-2021 | 35323.829533 |
23-12-2020 | 35243.5626133 |
23-11-2020 | 35102.1833797 |
23-10-2020 | 34694.4639127 |
24-09-2020 | 34478.290504 |
26-08-2020 | 34575.8877813 |
28-07-2020 | 34335.9991463 |
30-06-2020 | 33914.5978179 |
29-05-2020 | 33759.5367231 |
29-04-2020 | 33313.5080443 |
30-03-2020 | 32064.2631884 |
26-02-2020 | 35095.6216446 |
29-01-2020 | 35119.7012793 |
30-12-2019 | 35079.5685548 |
26-11-2019 | 34879.7967707 |
29-10-2019 | 34919.0376569 |
01-10-2019 | 34941.3336149 |
03-09-2019 | 34932.4152317 |
06-08-2019 | 34648.8106453 |
09-07-2019 | 34606.0024059 |
11-06-2019 | 34285.8324483 |
07-05-2019 | 34366.0978973 |
04-04-2019 | 34272.4548735 |
07-03-2019 | 34054.9926476 |
07-02-2019 | 33880.2803394 |
10-01-2019 | 33416.9884973 |
06-12-2018 | 33411.7732045 |
08-11-2018 | 33923.7411126 |
11-10-2018 | 33920.2642507 |
12-09-2018 | 33823.0755079 |
15-08-2018 | 33961.1173775 |
18-07-2018 | 34023.7008909 |
19-06-2018 | 33944.6022837 |
18-05-2018 | 34045.4312775 |
17-04-2018 | 34168.8598733 |
15-03-2018 | 34170.3288998 |
15-02-2018 | 34044.0389579 |
18-01-2018 | 34301.7043427 |
18-12-2017 | 34226.2694109 |
20-11-2017 | 34154.2248132 |
23-10-2017 | 34174.5668173 |
25-09-2017 | 33988.0984468 |
28-08-2017 | 33878.760175 |
31-07-2017 | 33850.7899194 |
03-07-2017 | 33715.176559 |
02-06-2017 | 33625.3327077 |
02-05-2017 | 33514.2992689 |
30-03-2017 | 33154.9964778 |
02-03-2017 | 33177.227707 |
02-02-2017 | 32919.5101244 |
04-01-2017 | 32845.1081928 |
07-12-2016 | 32500.7775077 |
09-11-2016 | 32562.0735346 |
12-10-2016 | 32527.9973982 |
14-09-2016 | 32450.0121336 |
17-08-2016 | 32422.1628216 |
21-07-2016 | 32240.3666757 |
23-06-2016 | 32024.6409908 |
26-05-2016 | 31747.472637 |
26-04-2016 | 31898.7718203 |
23-03-2016 | 31429.184478 |
24-02-2016 | 30585.3215297 |
28-01-2016 | 30676.9925444 |
30-12-2015 | 31244.2155764 |
30-11-2015 | 31626.8617996 |
02-11-2015 | 31380.5364347 |
06-10-2015 | 30938.4577144 |
08-09-2015 | 31282.0587973 |
11-08-2015 | 31577.7600543 |
14-07-2015 | 31537.4639491 |
16-06-2015 | 31355.1759214 |
18-05-2015 | 31774.001705 |
15-04-2015 | 31882.7865338 |
13-03-2015 | 31640.3734881 |
13-02-2015 | 31357.6750671 |
19-01-2015 | 30866.1539541 |
16-12-2014 | 30746.2680651 |
19-11-2014 | 31106.4887765 |
22-10-2014 | 30802.7630265 |
24-09-2014 | 30905.7931891 |
28-08-2014 | 30977.7773942 |
31-07-2014 | 30793.9332211 |
03-07-2014 | 30781.6097858 |
03-06-2014 | 30729.7769646 |
02-05-2014 | 30552.6909505 |
01-04-2014 | 30278.7216882 |
04-03-2014 | 30199.7438648 |
04-02-2014 | 29875.9598656 |
07-01-2014 | 29899.5882673 |
04-12-2013 | 29639.9244355 |
07-11-2013 | 29627.1502577 |
10-10-2013 | 29160.9666387 |
12-09-2013 | 29004.3384497 |
16-08-2013 | 28987.1770299 |
19-07-2013 | 28671.2252442 |
24-06-2013 | 28317.1488314 |
24-05-2013 | 28976.5250073 |
22-04-2013 | 28583.3791445 |
21-03-2013 | 28258.1008272 |
21-02-2013 | 28140.2729532 |
24-01-2013 | 28124.6112203 |
21-12-2012 | 27986.9769457 |
Independent Bond, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
2021 | 1.4 |
2022 | 1.7 |
2023 | 2.6 |
2024 | 2.1 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
2021 | 0.76 |
2022 | -6.5 |
2023 | 7.1 |
2024 | 4.8 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio