Independent Bond has been awarded for excellence – Best in the Nordics over a 5 year period – by Refinitiv Lipper Fund Awards.
Value is created through balanced, short-maturity corporate bonds held until maturity.
Independent Bond was also awarded with Lipper Fund Awards for best Bond Fund over 3 years and over 5 years in 2023, as well as best Bond Fund over 3 years in 2018 & 2019
ISIN DK0060091908
Emissionspris | 38.345 kr. |
---|---|
I dag | -0,03 % |
I år | 2,45 % |
Date | Value |
---|---|
22-08-2025 | 38258.0 |
08-07-2025 | 38116.0 |
09-06-2025 | 37931.0 |
08-05-2025 | 37741.0 |
10-04-2025 | 37557.0 |
13-03-2025 | 37559.4676536 |
12-02-2025 | 37552.6103396 |
13-01-2025 | 37311.6247356 |
13-12-2024 | 37282.2362474 |
15-11-2024 | 37119.6199455 |
18-10-2024 | 37006.9640737 |
20-09-2024 | 36834.551609 |
23-08-2024 | 36726.7938186 |
26-07-2024 | 36598.4640864 |
28-06-2024 | 36392.7446684 |
31-05-2024 | 36281.0684129 |
03-05-2024 | 36073.3897623 |
05-04-2024 | 36045.9605065 |
06-03-2024 | 35804.3296538 |
07-02-2024 | 35757.537843 |
09-01-2024 | 35627.6666947 |
11-12-2023 | 35328.7720668 |
13-11-2023 | 34882.8174621 |
13-10-2023 | 34658.4077574 |
14-09-2023 | 34623.0751655 |
16-08-2023 | 34452.141816 |
19-07-2023 | 34330.865082 |
21-06-2023 | 34199.0840639 |
23-05-2023 | 34007.1421462 |
25-04-2023 | 33971.8095544 |
28-03-2023 | 33745.977569 |
28-02-2023 | 33846.4567431 |
31-01-2023 | 33882.1409358 |
03-01-2023 | 33287.7174106 |
05-12-2022 | 33450.174393 |
04-11-2022 | 32792.8340018 |
07-10-2022 | 32676.3908468 |
08-09-2022 | 33144.0415822 |
11-08-2022 | 33644.5593373 |
14-07-2022 | 32991.9142346 |
16-06-2022 | 33300.8642184 |
16-05-2022 | 33833.3099353 |
12-04-2022 | 34341.3401519 |
14-03-2022 | 33904.564453 |
11-02-2022 | 34420.8266865 |
14-01-2022 | 35060.2256717 |
15-12-2021 | 35052.928679 |
17-11-2021 | 35024.6528323 |
20-10-2021 | 35069.3469126 |
21-09-2021 | 35260.892971 |
24-08-2021 | 35263.6293432 |
27-07-2021 | 35239.0019929 |
29-06-2021 | 35136.8440951 |
31-05-2021 | 35000.025482 |
27-04-2021 | 35031.949825 |
25-03-2021 | 35409.5691972 |
23-02-2021 | 35418.6904381 |
26-01-2021 | 35337.5113943 |
22-12-2020 | 35250.859606 |
20-11-2020 | 35088.5015184 |
22-10-2020 | 34696.2881609 |
22-09-2020 | 34526.6330806 |
25-08-2020 | 34568.5907886 |
27-07-2020 | 34325.9657814 |
29-06-2020 | 33921.8948106 |
28-05-2020 | 33650.9939567 |
28-04-2020 | 33297.0898108 |
27-03-2020 | 31978.6467095 |
25-02-2020 | 35180.3462852 |
28-01-2020 | 35107.2155428 |
27-12-2019 | 35057.2725968 |
25-11-2019 | 34871.7702258 |
28-10-2019 | 34910.1192737 |
30-09-2019 | 34941.3336149 |
02-09-2019 | 34933.30707 |
05-08-2019 | 34690.7270465 |
08-07-2019 | 34655.0535136 |
07-06-2019 | 34223.4037658 |
06-05-2019 | 34369.6652506 |
03-04-2019 | 34272.4548735 |
06-03-2019 | 34055.861863 |
06-02-2019 | 33866.372892 |
09-01-2019 | 33347.4512602 |
05-12-2018 | 33451.7571158 |
07-11-2018 | 33914.1797425 |
10-10-2018 | 33943.7330682 |
11-09-2018 | 33842.7478164 |
14-08-2018 | 33953.2944383 |
17-07-2018 | 34005.4473661 |
18-06-2018 | 33955.9020847 |
17-05-2018 | 34054.1234321 |
16-04-2018 | 34160.1677187 |
14-03-2018 | 34205.9274069 |
14-02-2018 | 34036.4107064 |
17-01-2018 | 34317.8084292 |
15-12-2017 | 34228.8121615 |
17-11-2017 | 34147.4441452 |
20-10-2017 | 34162.7006483 |
22-09-2017 | 33979.6226117 |
25-08-2017 | 33875.3698409 |
28-07-2017 | 33846.5520019 |
30-06-2017 | 33715.176559 |
01-06-2017 | 33626.1802912 |
01-05-2017 | 33506.6710174 |
29-03-2017 | 33142.645795 |
01-03-2017 | 33136.0587641 |
01-02-2017 | 32903.0425473 |
03-01-2017 | 32799.5307907 |
06-12-2016 | 32467.3160045 |
08-11-2016 | 32613.795753 |
11-10-2016 | 32516.5624507 |
13-09-2016 | 32458.5723631 |
16-08-2016 | 32415.6409219 |
20-07-2016 | 32242.3959444 |
22-06-2016 | 31990.4667464 |
25-05-2016 | 31712.9889234 |
25-04-2016 | 31901.1514121 |
22-03-2016 | 31395.543563 |
23-02-2016 | 30572.9329486 |
27-01-2016 | 30583.6732708 |
29-12-2015 | 31243.3596248 |
27-11-2015 | 31590.759282 |
31-10-2015 | 31357.7527566 |
05-10-2015 | 30852.1961716 |
07-09-2015 | 31264.6575765 |
10-08-2015 | 31557.7337731 |
13-07-2015 | 31511.0864 |
15-06-2015 | 31450.4794539 |
13-05-2015 | 31740.1028155 |
14-04-2015 | 31892.3649426 |
12-03-2015 | 31650.4026322 |
12-02-2015 | 31310.1820679 |
16-01-2015 | 30884.9121153 |
15-12-2014 | 30799.8152039 |
18-11-2014 | 31133.4273319 |
21-10-2014 | 30762.2469742 |
23-09-2014 | 30946.6178707 |
27-08-2014 | 30974.6215881 |
30-07-2014 | 30804.6068746 |
02-07-2014 | 30777.3898741 |
02-06-2014 | 30731.9373741 |
01-05-2014 | 30535.8955318 |
31-03-2014 | 30256.3130389 |
03-03-2014 | 30182.4607899 |
03-02-2014 | 29908.9441315 |
06-01-2014 | 29875.7791166 |
03-12-2013 | 29649.0563239 |
06-11-2013 | 29573.4532871 |
09-10-2013 | 29164.4248638 |
11-09-2013 | 28988.1037415 |
15-08-2013 | 29031.9325233 |
18-07-2013 | 28628.7444155 |
21-06-2013 | 28406.7340099 |
23-05-2013 | 29000.189299 |
19-04-2013 | 28552.8130729 |
20-03-2013 | 28269.613556 |
20-02-2013 | 28126.2915051 |
23-01-2013 | 28160.4196408 |
20-12-2012 | 27967.3617592 |
Independent Bond, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
2021 | 1.4 |
2022 | 1.7 |
2023 | 2.6 |
2024 | 2.1 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
2021 | 0.76 |
2022 | -6.5 |
2023 | 7.1 |
2024 | 4.8 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio