Independent Bond has been awarded for excellence – Best in the Nordics over a 5 year period – by Refinitiv Lipper Fund Awards.
Value is created through balanced, short-maturity corporate bonds held until maturity.
Independent Bond was also awarded with Lipper Fund Awards for best Bond Fund over 3 years and over 5 years in 2023, as well as best Bond Fund over 3 years in 2018 & 2019
ISIN DK0060091908
| Emissionspris | 38.720 kr. |
|---|---|
| I dag | -0,14 % |
| I år | -0,04 % |
| Date | Value |
|---|---|
| 19-03-2026 | 38688.0 |
| 13-02-2026 | 38966.0 |
| 13-01-2026 | 38784.0 |
| 02-12-2025 | 38585.0 |
| 31-10-2025 | 38574.0 |
| 26-09-2025 | 38379.0 |
| 27-08-2025 | 38282.0 |
| 11-07-2025 | 38132.0 |
| 11-06-2025 | 37966.0 |
| 12-05-2025 | 37750.0 |
| 14-04-2025 | 37539.0 |
| 17-03-2025 | 37542.8141769 |
| 14-02-2025 | 37572.2026652 |
| 15-01-2025 | 37304.7674217 |
| 17-12-2024 | 37293.9916427 |
| 19-11-2024 | 37137.2530384 |
| 22-10-2024 | 37011.8621551 |
| 24-09-2024 | 36852.184702 |
| 27-08-2024 | 36742.4676791 |
| 30-07-2024 | 36623.9341096 |
| 02-07-2024 | 36441.7254822 |
| 04-06-2024 | 36312.4161337 |
| 07-05-2024 | 36128.2482738 |
| 09-04-2024 | 36046.9401228 |
| 08-03-2024 | 35839.6622456 |
| 09-02-2024 | 35728.8897956 |
| 11-01-2024 | 35678.2782452 |
| 13-12-2023 | 35352.6454396 |
| 15-11-2023 | 34948.7079711 |
| 17-10-2023 | 34672.7317811 |
| 18-09-2023 | 34639.3090591 |
| 18-08-2023 | 34413.9444194 |
| 21-07-2023 | 34328.9552121 |
| 23-06-2023 | 34182.8501703 |
| 25-05-2023 | 33998.547732 |
| 27-04-2023 | 33926.9276135 |
| 30-03-2023 | 33788.2351656 |
| 02-03-2023 | 33807.9553774 |
| 02-02-2023 | 33945.9968595 |
| 05-01-2023 | 33416.3683157 |
| 07-12-2022 | 33478.3461241 |
| 09-11-2022 | 32851.994637 |
| 11-10-2022 | 32531.7759607 |
| 12-09-2022 | 33204.1412752 |
| 15-08-2022 | 33687.7559915 |
| 18-07-2022 | 32978.7674267 |
| 20-06-2022 | 33137.4681783 |
| 18-05-2022 | 33918.7641862 |
| 19-04-2022 | 34292.5091514 |
| 16-03-2022 | 33824.2975333 |
| 15-02-2022 | 34296.7778106 |
| 18-01-2022 | 35026.4770805 |
| 17-12-2021 | 35055.6650513 |
| 19-11-2021 | 35046.5438104 |
| 22-10-2021 | 35045.6316863 |
| 23-09-2021 | 35256.3323505 |
| 26-08-2021 | 35257.2444746 |
| 29-07-2021 | 35250.859606 |
| 01-07-2021 | 35147.7895841 |
| 02-06-2021 | 35020.0922119 |
| 29-04-2021 | 35035.5983214 |
| 29-03-2021 | 35425.0753067 |
| 26-02-2021 | 35322.9174089 |
| 28-01-2021 | 35259.9808469 |
| 28-12-2020 | 35257.2444746 |
| 24-11-2020 | 35111.3046206 |
| 26-10-2020 | 34703.5851536 |
| 25-09-2020 | 34437.24492 |
| 27-08-2020 | 34576.7999054 |
| 29-07-2020 | 34322.317285 |
| 01-07-2020 | 33920.9826866 |
| 02-06-2020 | 33779.603453 |
| 30-04-2020 | 33339.0475188 |
| 31-03-2020 | 31996.4834759 |
| 27-02-2020 | 35058.1644351 |
| 30-01-2020 | 35125.9441476 |
| 02-01-2020 | 35086.7032614 |
| 27-11-2019 | 34912.7947886 |
| 30-10-2019 | 34919.0376569 |
| 02-10-2019 | 34948.4683215 |
| 04-09-2019 | 34904.7682437 |
| 07-08-2019 | 34687.1596932 |
| 10-07-2019 | 34584.5982862 |
| 12-06-2019 | 34308.1284064 |
| 08-05-2019 | 34322.3978195 |
| 05-04-2019 | 34227.8629574 |
| 08-03-2019 | 34051.5157857 |
| 08-02-2019 | 33842.034859 |
| 11-01-2019 | 33416.1192818 |
| 07-12-2018 | 33358.7510612 |
| 09-11-2018 | 33904.6183724 |
| 12-10-2018 | 33912.4413115 |
| 13-09-2018 | 33846.4723107 |
| 16-08-2018 | 33935.0409136 |
| 19-07-2018 | 34014.1395208 |
| 20-06-2018 | 33938.5177755 |
| 22-05-2018 | 34021.0932445 |
| 18-04-2018 | 34177.5520279 |
| 16-03-2018 | 34148.2917287 |
| 16-02-2018 | 34077.0947145 |
| 19-01-2018 | 34304.2470932 |
| 19-12-2017 | 34224.5742439 |
| 21-11-2017 | 34153.3772297 |
| 24-10-2017 | 34172.8716503 |
| 26-09-2017 | 33997.4218653 |
| 29-08-2017 | 33882.150509 |
| 01-08-2017 | 33860.1133379 |
| 04-07-2017 | 33722.8048105 |
| 06-06-2017 | 33656.6932973 |
| 03-05-2017 | 33550.7453595 |
| 31-03-2017 | 33157.4666144 |
| 03-03-2017 | 33185.4614956 |
| 03-02-2017 | 32916.216609 |
| 05-01-2017 | 32874.975969 |
| 08-12-2016 | 32531.7448606 |
| 10-11-2016 | 32598.3972659 |
| 13-10-2016 | 32519.407138 |
| 15-09-2016 | 32425.0467471 |
| 18-08-2016 | 32421.7835357 |
| 22-07-2016 | 32258.2552066 |
| 24-06-2016 | 31751.1557303 |
| 27-05-2016 | 31772.1870927 |
| 27-04-2016 | 31848.0175281 |
| 29-03-2016 | 31451.5763773 |
| 25-02-2016 | 30613.1611513 |
| 29-01-2016 | 30769.1780862 |
| 31-12-2015 | 31246.3311585 |
| 01-12-2015 | 31627.4007348 |
| 03-11-2015 | 31417.3820551 |
| 07-10-2015 | 31074.6713597 |
| 09-09-2015 | 31331.1345838 |
| 12-08-2015 | 31523.7918918 |
| 15-07-2015 | 31570.2432298 |
| 17-06-2015 | 31306.223779 |
| 19-05-2015 | 31790.0509809 |
| 16-04-2015 | 31880.891041 |
| 16-03-2015 | 31639.7160482 |
| 16-02-2015 | 31383.7712532 |
| 20-01-2015 | 30884.2587596 |
| 17-12-2014 | 30645.0915183 |
| 20-11-2014 | 31066.227757 |
| 23-10-2014 | 30854.9714659 |
| 25-09-2014 | 30910.9896318 |
| 29-08-2014 | 30962.2142268 |
| 01-08-2014 | 30760.0464532 |
| 04-07-2014 | 30798.8771109 |
| 04-06-2014 | 30724.6150848 |
| 05-05-2014 | 30566.7756139 |
| 02-04-2014 | 30302.6138879 |
| 05-03-2014 | 30213.9321818 |
| 05-02-2014 | 29906.5558439 |
| 08-01-2014 | 29918.0469142 |
| 05-12-2013 | 29619.9441162 |
| 08-11-2013 | 29611.0384047 |
| 11-10-2013 | 29210.8486667 |
| 13-09-2013 | 29009.6036616 |
| 19-08-2013 | 29003.0597919 |
| 22-07-2013 | 28742.7644355 |
| 25-06-2013 | 28200.4247972 |
| 27-05-2013 | 28978.8400505 |
| 23-04-2013 | 28588.0701744 |
| 22-03-2013 | 28268.6811649 |
| 22-02-2013 | 28113.8437863 |
| 25-01-2013 | 28062.1184406 |
| 27-12-2012 | 27982.4463192 |
Independent Bond, DK0060091908
| Year | Value |
|---|---|
| 2013 | 4.4 |
| 2014 | 4.1 |
| 2015 | 3.0 |
| 2016 | 2.9 |
| 2017 | 2.5 |
| 2018 | 2.5 |
| 2019 | 2.1 |
| 2020 | 1.4 |
| 2021 | 1.4 |
| 2022 | 1.7 |
| 2023 | 2.6 |
| 2024 | 2.1 |
Annual Dividends
| Year | Value |
|---|---|
| 2013 | 6.3 |
| 2014 | 3.6 |
| 2015 | 1.3 |
| 2016 | 4.8 |
| 2017 | 4.6 |
| 2018 | -2.4 |
| 2019 | 5.0 |
| 2020 | 0.68 |
| 2021 | 0.76 |
| 2022 | -6.5 |
| 2023 | 7.1 |
| 2024 | 4.8 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio