Independent Bond has been awarded for excellence – Best in the Nordics over a 5 year period – by Refinitiv Lipper Fund Awards.
Value is created through balanced, short-maturity corporate bonds held until maturity.
Independent Bond was also awarded with Lipper Fund Awards for best Bond Fund over 3 years and over 5 years in 2023, as well as best Bond Fund over 3 years in 2018 & 2019
ISIN DK0060091908
Emissionspris | 38.210 kr. |
---|---|
I dag | -0,03 % |
I år | 2,09 % |
Date | Value |
---|---|
15-07-2025 | 38135.0 |
12-06-2025 | 37978.0 |
13-05-2025 | 37771.0 |
15-04-2025 | 37587.0 |
18-03-2025 | 37559.4676536 |
17-02-2025 | 37584.9376768 |
16-01-2025 | 37336.1151426 |
18-12-2024 | 37298.8897241 |
20-11-2024 | 37129.4161082 |
23-10-2024 | 37010.8825388 |
25-09-2024 | 36858.0623997 |
28-08-2024 | 36746.3861442 |
31-07-2024 | 36642.5468189 |
03-07-2024 | 36449.5624124 |
05-06-2024 | 36323.1919128 |
08-05-2024 | 36156.6571458 |
10-04-2024 | 36061.634367 |
11-03-2024 | 35873.0849676 |
12-02-2024 | 35743.2138193 |
12-01-2024 | 35686.8726594 |
14-12-2023 | 35434.7698422 |
16-11-2023 | 34972.581344 |
18-10-2023 | 34653.6330828 |
19-09-2023 | 34619.2554259 |
21-08-2023 | 34403.4401354 |
24-07-2023 | 34341.369366 |
26-06-2023 | 34179.0304307 |
26-05-2023 | 33991.8631876 |
28-04-2023 | 33950.8009863 |
31-03-2023 | 33809.8334928 |
03-03-2023 | 33806.077262 |
03-02-2023 | 34069.9524761 |
06-01-2023 | 33437.9666429 |
08-12-2022 | 33464.2602585 |
10-11-2022 | 32863.2633294 |
12-10-2022 | 32466.9809793 |
14-09-2022 | 33196.6288135 |
16-08-2022 | 33724.3792419 |
19-07-2022 | 33001.3048116 |
21-06-2022 | 33129.016659 |
19-05-2022 | 33849.2739162 |
20-04-2022 | 34270.9108243 |
17-03-2022 | 33930.1039274 |
16-02-2022 | 34315.0202923 |
19-01-2022 | 34991.8163652 |
20-12-2021 | 35055.6650513 |
22-11-2021 | 35055.6650513 |
25-10-2021 | 35040.1589418 |
24-09-2021 | 35244.4747374 |
27-08-2021 | 35246.2989856 |
30-07-2021 | 35262.7172191 |
02-07-2021 | 35149.6138323 |
03-06-2021 | 35037.4225695 |
03-05-2021 | 35042.8953141 |
30-03-2021 | 34922.4949345 |
01-03-2021 | 35321.0931607 |
29-01-2021 | 35267.2778396 |
29-12-2020 | 35254.5081023 |
25-11-2020 | 35136.8440951 |
27-10-2020 | 34694.4639127 |
28-09-2020 | 34418.0903142 |
28-08-2020 | 34564.9422923 |
30-07-2020 | 34326.8779055 |
02-07-2020 | 33944.6979128 |
03-06-2020 | 33837.9793946 |
01-05-2020 | 33346.3445115 |
01-04-2020 | 32066.9387033 |
28-02-2020 | 34879.7967707 |
31-01-2020 | 35124.1604709 |
03-01-2020 | 35113.4584111 |
28-11-2019 | 34927.9560401 |
31-10-2019 | 34900.3090521 |
03-10-2019 | 34918.1458186 |
05-09-2019 | 34935.0907467 |
08-08-2019 | 34709.4556512 |
11-07-2019 | 34613.1371125 |
13-06-2019 | 34305.4528914 |
09-05-2019 | 34253.7262687 |
08-04-2019 | 34235.8895023 |
11-03-2019 | 34040.2159847 |
11-02-2019 | 33811.6123178 |
14-01-2019 | 33450.8879004 |
10-12-2018 | 33353.5357685 |
12-11-2018 | 33890.710925 |
15-10-2018 | 33928.0871899 |
14-09-2018 | 33908.5162677 |
17-08-2018 | 33924.610328 |
20-07-2018 | 33999.3628579 |
21-06-2018 | 33943.7330682 |
23-05-2018 | 34025.4393218 |
19-04-2018 | 34156.6908568 |
19-03-2018 | 34142.3586442 |
19-02-2018 | 34123.7118072 |
22-01-2018 | 34307.6374272 |
20-12-2017 | 34214.4032419 |
22-11-2017 | 34156.7675637 |
25-10-2017 | 34163.5482318 |
27-09-2017 | 34008.4404508 |
30-08-2017 | 33875.3698409 |
02-08-2017 | 33878.760175 |
05-07-2017 | 33739.7564806 |
07-06-2017 | 33648.2174623 |
04-05-2017 | 33568.5446131 |
03-04-2017 | 33168.4851999 |
06-03-2017 | 33169.8172973 |
06-02-2017 | 32937.6244593 |
06-01-2017 | 32873.3196252 |
09-12-2016 | 32554.4700395 |
11-11-2016 | 32568.9228092 |
14-10-2016 | 32529.0266557 |
16-09-2016 | 32433.7020761 |
19-08-2016 | 32427.3644357 |
25-07-2016 | 32293.5853057 |
27-06-2016 | 31748.2543997 |
30-05-2016 | 31786.803653 |
28-04-2016 | 31791.8646553 |
30-03-2016 | 31442.4567157 |
26-02-2016 | 30716.4525597 |
31-01-2016 | 30794.3551563 |
04-01-2016 | 31255.3935948 |
02-12-2015 | 31616.1552037 |
04-11-2015 | 31487.3627461 |
08-10-2015 | 31104.5116542 |
10-09-2015 | 31317.8528783 |
13-08-2015 | 31492.9134428 |
16-07-2015 | 31658.2235537 |
18-06-2015 | 31285.9098172 |
20-05-2015 | 31813.0271404 |
17-04-2015 | 31806.1624045 |
17-03-2015 | 31588.5115205 |
17-02-2015 | 31406.4204428 |
21-01-2015 | 30909.9176278 |
18-12-2014 | 30726.918054 |
21-11-2014 | 31063.981577 |
24-10-2014 | 30880.6138008 |
26-09-2014 | 30876.1074531 |
31-08-2014 | 30973.6047134 |
04-08-2014 | 30723.2728232 |
07-07-2014 | 30809.7873006 |
06-06-2014 | 30801.3472649 |
06-05-2014 | 30579.1275872 |
03-04-2014 | 30313.7070355 |
06-03-2014 | 30235.468234 |
06-02-2014 | 29947.4167599 |
09-01-2014 | 29952.7814448 |
06-12-2013 | 29600.5672191 |
11-11-2013 | 29594.7908817 |
14-10-2013 | 29229.5193043 |
16-09-2013 | 29017.1052583 |
20-08-2013 | 28971.327895 |
23-07-2013 | 28819.9419864 |
26-06-2013 | 28258.4245886 |
28-05-2013 | 28987.0736794 |
24-04-2013 | 28629.7317439 |
25-03-2013 | 28311.9843525 |
25-02-2013 | 28576.6537863 |
28-01-2013 | 28046.9735275 |
28-12-2012 | 27995.418522 |
Independent Bond, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
2021 | 1.4 |
2022 | 1.7 |
2023 | 2.6 |
2024 | 2.1 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
2021 | 0.76 |
2022 | -6.5 |
2023 | 7.1 |
2024 | 4.8 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio