Independent Bond has been awarded for excellence – Best in the Nordics over a 5 year period – by Refinitiv Lipper Fund Awards.
Value is created through balanced, short-maturity corporate bonds held until maturity.
Independent Bond was also awarded with Lipper Fund Awards for best Bond Fund over 3 years and over 5 years in 2023, as well as best Bond Fund over 3 years in 2018 & 2019
ISIN DK0060091908
Emissionspris | 38.435 kr. |
---|---|
I dag | -0,07 % |
I år | 2,69 % |
Date | Value |
---|---|
12-09-2025 | 38367.0 |
12-08-2025 | 38276.0 |
25-06-2025 | 38019.0 |
26-05-2025 | 37828.0 |
28-04-2025 | 37756.0 |
31-03-2025 | 37653.5108161 |
03-03-2025 | 37614.3261651 |
30-01-2025 | 37452.6894795 |
01-01-2025 | -1.14018108184e+15 |
03-12-2024 | 37205.8261778 |
05-11-2024 | 37043.2098759 |
08-10-2024 | 36926.635539 |
10-09-2024 | 36813.000051 |
13-08-2024 | 36666.0576095 |
16-07-2024 | 36523.0336331 |
18-06-2024 | 36313.39575 |
21-05-2024 | 36264.4149362 |
23-04-2024 | 36036.1643438 |
25-03-2024 | 35967.623524 |
23-02-2024 | 35784.2760206 |
25-01-2024 | 35690.692399 |
27-12-2023 | 35613.342671 |
29-11-2023 | 35053.7508116 |
01-11-2023 | 34759.6308582 |
02-10-2023 | 34616.3906212 |
04-09-2023 | 34527.5816742 |
04-08-2023 | 34421.5838988 |
07-07-2023 | 34172.3458863 |
08-06-2023 | 34151.3373182 |
11-05-2023 | 33935.5220277 |
13-04-2023 | 33923.1078738 |
16-03-2023 | 33761.0024923 |
16-02-2023 | 34023.9386488 |
19-01-2023 | 33881.2018781 |
21-12-2022 | 33299.9251607 |
23-11-2022 | 33274.5706028 |
25-10-2022 | 32503.6042297 |
27-09-2022 | 32737.4295974 |
29-08-2022 | 33357.2076805 |
01-08-2022 | 33490.5538742 |
04-07-2022 | 32757.1498091 |
03-06-2022 | 33963.8389558 |
03-05-2022 | 34008.9137255 |
30-03-2022 | 34026.7890807 |
01-03-2022 | 34097.9347595 |
01-02-2022 | 34766.5217156 |
04-01-2022 | 35090.3257666 |
03-12-2021 | 34958.979898 |
05-11-2021 | 35031.0377009 |
07-10-2021 | 35085.7651462 |
09-09-2021 | 35239.9141169 |
12-08-2021 | 35268.1899637 |
15-07-2021 | 35211.6382702 |
17-06-2021 | 35118.6016133 |
18-05-2021 | 34984.5193725 |
15-04-2021 | 35028.3013287 |
15-03-2021 | 35391.3267155 |
11-02-2021 | 35419.6025622 |
14-01-2021 | 35358.4902483 |
09-12-2020 | 35261.805095 |
10-11-2020 | 35029.2134528 |
12-10-2020 | 34695.3760368 |
10-09-2020 | 34566.7665404 |
13-08-2020 | 34532.1058251 |
15-07-2020 | 34018.5799639 |
17-06-2020 | 34011.2829712 |
14-05-2020 | 33185.8106721 |
16-04-2020 | 33164.8318181 |
12-03-2020 | 34080.7096343 |
13-02-2020 | 35219.5871714 |
16-01-2020 | 35092.0542913 |
12-12-2019 | 34982.3581777 |
13-11-2019 | 34911.9029503 |
16-10-2019 | 34912.7947886 |
18-09-2019 | 34957.3867047 |
21-08-2019 | 34800.4231601 |
24-07-2019 | 34698.7535914 |
26-06-2019 | 34464.2001127 |
23-05-2019 | 34056.6299996 |
24-04-2019 | 34352.7203224 |
22-03-2019 | 34189.7210444 |
22-02-2019 | 33953.2944383 |
25-01-2019 | 33622.9925622 |
21-12-2018 | 33438.7188839 |
23-11-2018 | 33549.9784632 |
26-10-2018 | 33873.3266157 |
27-09-2018 | 33969.8095321 |
30-08-2018 | 33902.4006525 |
02-08-2018 | 34035.8699074 |
04-07-2018 | 33791.6203621 |
06-06-2018 | 33927.2179744 |
03-05-2018 | 34121.0530228 |
04-04-2018 | 34063.6848022 |
02-03-2018 | 34162.7006483 |
02-02-2018 | 34208.4701574 |
05-01-2018 | 34304.2470932 |
05-12-2017 | 34189.8233203 |
07-11-2017 | 34307.6374272 |
10-10-2017 | 34091.5036341 |
12-09-2017 | 33916.0538491 |
15-08-2017 | 33880.455342 |
18-07-2017 | 33706.700724 |
20-06-2017 | 33783.8308227 |
18-05-2017 | 33515.1468524 |
19-04-2017 | 33212.5595421 |
17-03-2017 | 33099.8300943 |
17-02-2017 | 33066.0715612 |
20-01-2017 | 32882.4580758 |
22-12-2016 | 32684.3830863 |
24-11-2016 | 32420.9627366 |
27-10-2016 | 32746.3341608 |
29-09-2016 | 32537.4629408 |
01-09-2016 | 32594.6447542 |
04-08-2016 | 32303.8793961 |
08-07-2016 | 31982.9292525 |
10-06-2016 | 32066.1814552 |
12-05-2016 | 31691.0422372 |
12-04-2016 | 31483.2084592 |
10-03-2016 | 31108.8630041 |
11-02-2016 | 30407.2811193 |
15-01-2016 | 30913.4829269 |
15-12-2015 | 31185.9727254 |
17-11-2015 | 31538.2113928 |
21-10-2015 | 31184.0149293 |
23-09-2015 | 31033.444206 |
26-08-2015 | 31109.8805672 |
29-07-2015 | 31612.6727493 |
01-07-2015 | 31402.3083992 |
02-06-2015 | 31748.8779066 |
30-04-2015 | 31766.0208083 |
30-03-2015 | 31625.2352605 |
02-03-2015 | 31608.8688784 |
02-02-2015 | 31063.4033066 |
06-01-2015 | 30848.5430962 |
03-12-2014 | 31111.8883082 |
06-11-2014 | 31065.3100426 |
09-10-2014 | 30879.9765169 |
11-09-2014 | 30983.6533381 |
15-08-2014 | 30708.3078792 |
18-07-2014 | 30737.2287584 |
20-06-2014 | 30812.1567224 |
20-05-2014 | 30670.4573494 |
16-04-2014 | 30400.591847 |
19-03-2014 | 30205.532774 |
19-02-2014 | 30079.6633052 |
22-01-2014 | 30063.7016468 |
19-12-2013 | 29693.8537374 |
22-11-2013 | 29575.5335294 |
25-10-2013 | 29365.0083687 |
27-09-2013 | 29073.963295 |
31-08-2013 | 28858.5933363 |
05-08-2013 | 28896.0485335 |
08-07-2013 | 28495.9011016 |
11-06-2013 | 28668.8803686 |
08-05-2013 | 28906.6055632 |
09-04-2013 | 28493.2405118 |
08-03-2013 | 28256.7337636 |
08-02-2013 | 27936.3232906 |
11-01-2013 | 28266.3604573 |
10-12-2012 | 27766.605498 |
Independent Bond, DK0060091908
Year | Value |
---|---|
2013 | 4.4 |
2014 | 4.1 |
2015 | 3.0 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 2.5 |
2019 | 2.1 |
2020 | 1.4 |
2021 | 1.4 |
2022 | 1.7 |
2023 | 2.6 |
2024 | 2.1 |
Annual Dividends
Year | Value |
---|---|
2013 | 6.3 |
2014 | 3.6 |
2015 | 1.3 |
2016 | 4.8 |
2017 | 4.6 |
2018 | -2.4 |
2019 | 5.0 |
2020 | 0.68 |
2021 | 0.76 |
2022 | -6.5 |
2023 | 7.1 |
2024 | 4.8 |
Annual Return Net of Expenses
Generated a return of near 400% since start
Family values deliver a better return
Get a confidential review of your portfolio