Fact Sheet Independent Global Akk      
      
              
    
  
  
| ISIN, Nasdaq OMX Copenhagen | DK0060781920 | 
| Investment Policy | Stock Picking – 30 Global Companies | 
| Financial Statement Analysis | Own Company Analysis | 
| Benchmark/Gearing | None | 
| Risk Ranking | Yellow and Rating 4 | 
| Suitable for Investor Profiles | Pension, Funds/Companies, Business Taxation Scheme | 
| Recommended Investment Horizon | +5 Years | 
| Bloomberg-ticker | IIVGLA:DC | 
| Fund of | Independent Invest II | 
| Nominal Value | DKK 25,000 | 
| Launch Date | 17th February 2017 (Original Launch Date 12th November 2003) | 
| Share Class | Accumulating | 
| The Fund is Managed by | Tiedemann Independent A/S | 
| Investment Board/Portolio manager | Christian Tiedemann and Henrik Tiedemann, founder | 
| Depository | Dansk Bank | 
| Authorized Public Accountant | Deloitte | 
| Supervisory | The Danish FSA | 
 
    
    
      
        Tag 
Tiedemann 
testen       
    
  
  
  Module ID attribute is required!  
    Bliv kontaktet